Andrew Reilly



Andrew Reilly
United States   Andrew Reilly [ID #149137] Bookmark Andrew Reilly          Graduated          SF
Home Town: Worcester, Massachusetts           High School: Twain High School           Class: Graduated           Position(s): SF sg
College: Boston University
AttributesSkills
Age: 26Inside Shot: 6 Basketball IQ: 16
Shoots: RightOutside Shot: 15 Passing 8
Height: 6' 1"Shooting Range: 11 Ball Handling: 13
Weight: 205 lbs.Finishing: 14 Driving: 5
Wingspan: 6' Rebounding: 6 Strength: 14
Vertical: 29"Interior Defense: 7 Speed: 14
Perimeter Defense: 16 Stamina: 10
Skill Index: 155
Recruiting Rating: ★★★     Overall Rank: #428   National Rank: #420   State Rank: #25   Position Rank: #65Potential: 11
Recruiting Evaluation: Could be a good shooter. Can be a smart player. Will never be a good interior defender. Can be a decent ball handler. Will be very quick. Will struggle in a slower tempo offense. Projected Height: 6' 2".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2030 COL-4 BU RS 0 0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0 0.0 0 18 6' 1" 195 106 -
2031 COL-4 BU Fr 42 6 14.3 1.6 3.7 43.6 0.6 1.8 33.8 0.8 1.0 82.5 4.6 0.3 0.9 1.2 0.6 0.3 0.1 41.0 0.7 0.8 0 1.0 0 -1.2 0 19 6' 1" 205 113 -
2032 COL-4 BU So 39 39 15.4 2.1 5.3 39.8 1.2 3.0 40.2 0.8 1.1 73.2 6.2 0.4 1.3 1.7 0.5 0.5 0.1 38.3 0.6 1.2 0 0.9 2 -3.8 0 20 6' 1" 205 122 -
2033 COL-5 BU Jr 41 41 26.4 4.3 10.2 42.2 2.1 5.9 35.8 0.7 1.0 70.0 11.4 0.4 2.1 2.6 0.6 0.6 0.1 41.2 1.4 1.6 2 1.3 0 -11.4 1 21 6' 1" 205 133 -
2034 COL-6 BU Sr All-Conference - Small Forward 43 43 34.3 6.8 14.0 48.8 3.5 7.9 44.2 2.0 2.3 90.7 19.2 0.8 2.9 3.6 1.0 1.3 0.2 38.6 1.2 1.7 0 1.8 0 +6.4 13 22 6' 1" 205 144 -
Total 165 129 22.8 3.8 8.4 44.9 1.9 4.7 40.0 1.1 1.3 82.1 10.5 0.5 1.8 2.3 0.7 0.7 0.1 39.7 1.0 1.3 2 1.2 2 -2.4 14 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
35 34 8 8 5 3 1 5 +32


Statistics/Graph Selection: