2039 Flagler Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
K. Schrader 42 42 31.8 6.0 12.5 47.9 2.1 4.9 43.0 4.0 4.9 83.3 18.1 12.3 4.6 4.5 0.6 2.0 2.5 4.1 1.5 0.1 37.8 3.8 2.0 2 3.6 27.0 0 +11.0 7
T. Francis 42 42 31.9 5.2 11.2 46.3 2.0 4.9 40.7 3.1 4.1 75.3 15.4 13.1 3.5 2.5 0.6 1.5 2.1 4.4 1.3 0.2 36.7 2.2 1.8 2 3.2 22.3 0 +11.3 4
J. Newman 42 42 29.2 5.7 9.4 60.9 0.2 0.7 33.3 3.4 4.5 74.2 15.1 3.6 10.6 0.1 2.9 9.2 12.1 0.8 0.6 1.3 51.5 1.5 3.2 8 3.3 20.6 0 +11.7 18
D. Richards 38 38 30.2 5.4 9.6 56.2 0.3 0.9 35.3 2.9 3.9 75.2 14.1 4.6 9.7 0.0 1.3 5.0 6.3 0.4 0.9 1.0 51.3 1.2 3.0 6 3.1 19.3 4 +11.8 1
G. Power 41 41 31.4 3.8 8.6 44.4 1.4 3.8 35.7 2.2 2.7 82.6 11.2 12.6 2.8 1.6 1.3 3.8 5.1 1.0 1.8 0.0 41.4 0.6 1.4 1 1.9 15.4 1 +10.1 0
M. Espinosa 41 0 14.6 2.3 5.3 44.2 0.9 2.5 34.3 1.7 2.2 78.0 7.3 12.2 1.9 0.9 0.4 0.9 1.3 0.7 1.1 0.1 35.4 1.0 1.0 0 1.6 23.2 1 +6.5 0
A. Higgins 42 4 20.6 1.9 4.2 45.7 0.0 0.2 11.1 2.0 2.5 79.6 5.8 3.8 3.4 0.0 1.4 4.2 5.6 0.4 0.6 0.4 60.4 1.0 1.7 1 2.0 14.1 0 +6.3 0
O. Ramirez 41 1 9.5 1.0 2.8 35.4 0.3 1.3 25.9 0.6 0.7 83.3 2.9 13.8 0.6 0.4 0.1 0.7 0.8 0.5 0.4 0.0 31.6 0.3 0.6 0 0.5 16.6 1 +5.0 0
J. Scholl 19 0 6.8 0.6 1.2 50.0 0.0 0.1 0.0 0.3 0.4 75.0 1.5 1.4 1.2 0.0 0.5 1.3 1.8 0.2 0.1 0.3 56.4 0.2 0.5 0 0.3 10.6 0 +1.8 0
N. Božič 40 0 2.5 0.3 0.6 44.0 0.2 0.3 54.5 0.1 0.2 62.5 0.8 17.1 0.1 0.1 0.1 0.2 0.2 0.1 0.0 0.0 38.9 0.0 0.3 0 0.2 13.6 0 +0.8 0
A. Phillips 4 0 0.5 0.3 0.3 100.0 0.0 0.0 - 0.0 0.0 - 0.5 1.0 0.5 0.0 0.0 0.3 0.3 0.0 0.0 0.0 100.0 0.0 0.0 0 0.0 21.3 0 -2.8 0
D. Keefer 1 0 1.3 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 1 +2.0 0
R. Jean 3 0 2.1 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.3 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 -1.3 0
Total 42 42 200.6 31.2 63.4 49.2 7.3 19.3 37.8 19.8 25.4 78.1 89.5 9.1 36.7 10.0 8.7 27.5 36.2 12.3 8.1 3.2 44.6 11.5 14.6 20 19.2 20.0 8 +14.7 30
Opponents 42 42 200.6 28.6 63.1 45.3 7.0 20.4 34.4 10.6 15.3 69.5 74.8 9.5 32.8 5.7 8.2 25.2 33.4 15.1 4.8 3.4 48.3 15.6 19.2 30 14.6 20.0 16 -14.7 12







           All-Time Team Leaders      Previous Season | 2039 | Next Season