2045 Southern Arkansas Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
K. Wagner 37 37 28.4 6.8 10.3 65.8 0.1 0.2 28.6 2.4 4.2 58.1 16.0 3.7 12.7 0.1 1.3 5.6 6.9 0.4 0.8 1.3 46.5 1.5 2.3 1 3.3 26.1 5 +9.8 8
M. Conner 41 41 28.6 5.2 10.7 48.6 2.5 5.8 43.5 2.2 2.3 95.7 15.1 14.3 2.8 1.5 0.9 4.1 5.0 0.9 1.6 0.1 41.2 1.0 1.5 0 1.8 24.3 1 +10.6 14
P. Fraley 42 42 26.9 5.7 8.6 66.3 0.0 0.0 - 2.6 3.6 74.0 14.1 3.3 11.3 0.0 1.0 5.1 6.1 0.2 0.5 1.5 48.5 1.5 2.5 4 2.9 23.8 0 +7.5 3
F. Gleason 43 42 30.9 3.6 7.1 50.2 1.7 3.8 43.8 1.2 2.0 61.2 10.0 13.0 2.5 2.3 0.5 1.5 2.0 3.2 1.3 0.1 40.5 1.8 1.3 0 1.7 17.3 0 +10.1 2
B. Schaeffer 5 2 22.3 3.8 7.8 48.7 0.4 1.2 33.3 1.8 2.8 64.3 9.8 4.8 6.8 0.0 0.4 3.0 3.4 0.0 0.0 1.0 51.2 1.6 1.8 0 1.8 26.0 0 -4.0 0
G. Gossett 41 26 22.6 2.5 4.5 55.7 0.5 1.2 41.7 1.6 2.4 68.4 7.1 9.6 2.5 1.4 0.3 1.4 1.8 4.7 1.2 0.1 37.9 2.1 1.5 0 2.1 18.4 1 +6.4 0
J. Grady 41 16 25.3 2.4 4.4 55.2 0.7 1.6 44.6 1.3 2.0 68.8 6.9 11.6 2.0 1.3 0.4 1.3 1.7 4.8 0.7 0.2 39.9 2.3 2.0 0 1.7 16.3 1 +5.6 2
B. Deaton 42 5 23.9 2.2 4.6 48.7 0.1 0.1 50.0 1.7 2.4 69.3 6.2 4.3 4.1 0.0 0.8 3.2 4.0 0.7 1.3 0.3 54.2 1.3 1.9 2 2.3 15.9 1 +7.2 0
A. Taylor 43 1 12.3 1.5 2.8 52.5 0.7 1.4 49.2 0.3 0.5 57.1 4.0 14.1 1.0 0.4 0.3 1.3 1.5 0.0 0.6 0.2 41.0 0.6 0.5 0 0.7 16.2 0 +1.2 0
D. Armetta 4 2 20.0 1.3 3.8 33.3 0.3 1.5 16.7 0.5 1.8 28.6 3.3 7.2 1.5 0.0 0.5 1.3 1.8 3.0 0.0 0.3 40.0 3.0 1.8 0 1.3 20.5 0 +5.3 0
S. Reed 4 1 22.5 1.0 2.8 36.4 0.0 1.3 0.0 0.5 1.0 50.0 2.5 4.3 1.5 1.0 0.0 1.8 1.8 2.5 1.0 0.0 35.7 1.0 0.8 0 2.0 10.2 0 +10.5 0
H. Hays 36 0 3.2 0.2 0.5 33.3 0.0 0.1 0.0 0.1 0.1 75.0 0.4 7.3 0.2 0.1 0.1 0.1 0.2 0.0 0.1 0.0 59.5 0.4 0.3 0 0.2 16.7 5 -1.1 0
E. Richardson 8 0 1.8 0.1 0.1 100.0 0.0 0.0 - 0.0 0.0 - 0.3 1.0 0.3 0.0 0.0 0.3 0.3 0.0 0.0 0.0 71.4 0.3 0.3 0 0.0 11.3 1 -1.6 0
G. Yoder 5 0 1.8 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.4 0.4 0.2 0.0 0.0 66.7 0.4 0.6 0 0.0 11.9 0 -0.8 0
Total 43 43 200.0 29.1 52.3 55.6 6.1 14.1 43.1 13.1 18.9 69.2 77.4 8.3 37.7 6.9 5.3 23.1 28.3 15.0 7.8 3.6 44.5 12.7 13.6 7 16.4 20.0 15 +11.1 29
Opponents 43 43 200.0 25.1 55.3 45.4 5.7 16.3 34.7 10.5 15.1 69.4 66.3 9.1 30.2 5.5 8.5 20.0 28.6 11.5 6.3 2.1 55.0 14.8 16.4 22 13.6 20.0 17 -11.1 14







           All-Time Team Leaders      Previous Season | 2045 | Next Season