2045 Limestone Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
B. Ray 19 19 33.5 5.2 11.5 45.4 1.6 4.4 36.1 2.0 3.1 64.4 14.0 11.0 4.6 2.5 0.8 2.4 3.3 5.4 1.3 0.2 31.6 4.2 2.6 1 2.9 26.2 3 -3.5 2
M. Bernardi 22 22 32.3 4.1 9.9 41.5 1.1 4.0 28.7 2.4 3.2 74.3 11.7 11.1 3.5 1.4 1.0 1.7 2.7 2.5 0.9 0.0 44.7 2.9 2.3 2 2.7 22.7 0 -2.7 0
L. Moore 22 22 34.0 4.2 8.8 47.9 1.4 3.1 43.5 1.5 2.3 64.0 11.3 12.9 2.7 0.5 1.0 3.1 4.0 0.7 1.9 0.2 41.1 1.8 2.2 1 2.4 17.7 0 -5.0 1
C. Reed 22 22 30.4 4.0 8.5 47.3 0.5 1.7 27.0 2.1 2.9 74.6 10.7 6.8 6.3 0.1 2.0 6.0 7.9 0.1 1.0 1.3 49.5 1.1 2.8 2 2.2 18.6 0 -1.4 3
D. Schell 20 20 27.3 3.1 5.4 57.0 0.1 0.3 16.7 1.5 2.8 52.7 7.6 4.5 5.3 0.2 1.3 6.2 7.5 0.7 0.6 1.0 54.1 1.8 3.1 3 2.1 15.7 2 -2.1 1
T. Fu 22 2 22.6 2.3 5.1 44.6 0.2 0.6 30.8 1.6 2.5 63.6 6.3 5.6 3.7 0.1 1.3 3.0 4.3 0.5 0.5 0.1 62.6 1.2 1.4 0 2.2 16.8 0 -4.0 1
C. Sturm 22 0 9.0 1.3 3.0 41.8 0.7 1.9 36.6 0.9 1.0 82.6 4.1 14.1 0.9 0.1 0.5 0.7 1.1 0.0 0.3 0.1 40.4 0.4 0.5 0 0.7 22.2 0 -0.6 0
P. Hamilton 18 0 9.2 1.1 2.7 40.8 0.1 0.8 14.3 0.4 0.9 43.8 2.7 5.9 1.4 0.7 0.3 0.7 1.0 0.7 0.2 0.1 44.1 0.9 0.3 0 0.8 22.7 4 -3.6 0
J. Lee 17 3 12.4 0.8 2.6 31.1 0.4 1.3 31.8 0.6 1.2 50.0 2.6 15.5 0.4 0.9 0.4 0.6 1.0 1.6 0.4 0.0 50.9 1.4 1.2 0 0.6 18.8 0 -1.0 0
D. Hester 3 0 0.8 0.3 0.3 100.0 0.0 0.0 - 0.0 0.7 0.0 0.7 6.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.3 39.6 0 +1.3 0
C. Hood 8 0 1.8 0.1 0.9 14.3 0.1 0.8 16.7 0.0 0.0 - 0.4 21.0 0.0 0.0 0.1 0.1 0.3 0.1 0.0 0.0 25.0 0.1 0.3 0 0.0 28.0 0 -0.8 0
G. Gilliland 1 0 0.3 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -2.0 0
Total 22 22 200.0 24.8 54.8 45.3 5.7 17.2 33.1 12.2 18.8 65.1 67.5 9.5 27.5 5.8 8.0 23.3 31.3 11.0 6.8 2.8 46.8 14.5 15.5 9 15.8 20.0 9 -4.5 8
Opponents 22 22 200.0 27.3 57.1 47.7 6.0 18.2 32.8 11.5 17.1 67.6 72.0 9.0 32.5 6.5 8.5 25.2 33.7 12.0 6.5 2.8 44.5 14.1 15.8 10 15.5 20.0 9 +4.5 14







           All-Time Team Leaders      Previous Season | 2045 |