2045 Wisconsin Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
T. Bailey 22 17 25.8 6.9 11.5 59.8 0.5 1.1 48.0 2.9 3.4 85.3 17.3 5.3 11.6 0.2 1.6 7.0 8.6 1.0 0.7 1.5 48.2 0.8 2.1 1 2.3 25.1 1 +4.3 6
V. Braxton 19 18 27.8 5.4 10.5 51.0 1.8 4.6 39.1 1.5 3.6 42.0 14.1 11.5 4.6 2.7 0.6 1.6 2.3 7.2 0.7 0.2 43.6 3.4 2.8 2 2.9 26.0 0 -1.7 2
E. Moore 19 14 24.3 4.8 9.5 50.3 1.6 3.5 44.8 1.8 2.0 92.1 13.0 11.7 4.3 1.0 0.8 3.4 4.2 2.0 0.7 0.9 45.1 0.8 1.9 0 2.1 21.6 4 -0.4 0
M. Hightower 5 5 29.7 4.6 8.8 52.3 2.0 4.6 43.5 1.4 2.4 58.3 12.6 14.0 3.2 0.8 0.2 3.0 3.2 0.6 0.6 0.0 46.2 0.8 2.0 0 1.6 16.7 0 +14.6 0
Q. Cherry 21 15 21.2 4.7 8.9 52.7 0.0 0.0 0.0 1.9 2.7 69.6 11.2 3.1 9.1 0.2 1.2 5.3 6.6 0.5 0.5 0.9 50.4 1.3 3.2 7 2.0 24.9 2 -1.3 0
M. Wagner 20 20 29.4 3.7 8.8 42.3 1.5 4.3 34.9 1.5 2.3 63.0 10.4 13.1 2.6 1.0 1.2 3.5 4.7 2.6 1.1 0.1 40.3 1.5 2.1 1 1.6 17.8 3 +2.6 2
A. Halstead 16 7 18.0 3.3 6.6 49.5 1.1 2.6 42.9 1.2 1.4 86.4 8.8 11.8 3.4 0.4 0.8 2.4 3.3 0.6 0.4 0.1 54.7 1.0 1.6 0 1.3 21.1 2 +1.9 0
L. Carrillo 23 12 20.3 2.6 5.5 47.2 1.1 2.8 39.1 1.1 1.5 76.5 7.4 12.7 2.1 1.0 0.3 1.0 1.4 2.3 0.4 0.0 46.4 1.1 1.8 1 1.4 16.8 0 +0.1 0
B. Snider 20 6 24.2 2.6 4.9 53.1 0.0 0.3 0.0 1.4 2.3 62.2 6.6 4.2 4.6 0.0 0.9 4.6 5.5 0.5 0.5 1.2 56.2 0.9 2.0 0 2.0 13.1 0 -1.4 0
A. Frost 22 1 12.9 1.6 3.1 52.9 0.4 0.9 42.1 1.0 1.5 63.6 4.6 11.2 1.3 0.8 0.1 0.8 0.9 1.8 0.7 0.0 46.1 1.4 1.0 0 1.4 18.5 1 +0.4 0
J. Small 16 0 9.7 1.3 2.6 50.0 0.6 1.3 47.6 0.5 0.6 80.0 3.8 14.2 0.8 0.9 0.1 0.7 0.8 0.6 0.3 0.0 40.4 1.0 0.8 0 0.4 18.8 0 -0.4 1
O. Garner 21 0 9.8 0.7 1.8 40.5 0.6 1.1 52.2 0.0 0.1 50.0 2.0 17.9 0.3 0.4 0.0 0.9 0.9 0.2 0.1 0.0 50.0 0.3 0.5 0 0.4 10.2 2 -3.9 0
Total 23 23 201.1 33.7 66.0 51.2 8.2 20.2 40.7 13.3 19.2 69.2 89.0 9.3 40.3 7.4 6.8 28.1 34.9 16.9 5.3 4.4 47.3 11.9 17.7 12 16.0 20.0 15 +0.7 11
Opponents 23 23 201.1 32.2 67.0 48.1 8.0 21.3 37.6 15.9 20.8 76.4 88.3 9.4 36.9 8.9 8.2 28.1 36.3 15.2 5.0 3.5 50.4 11.8 16.0 7 17.7 20.0 8 -0.7 12







           All-Time Team Leaders      Previous Season | 2045 |