2046 Fresno State Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
S. Davis 42 42 31.3 7.1 15.7 45.6 3.3 8.7 38.5 2.7 3.7 74.7 20.4 14.7 4.0 1.5 0.8 2.0 2.8 3.2 1.3 0.3 41.0 1.7 2.0 1 2.7 28.1 1 +8.5 13
C. Packer 40 40 30.4 5.1 10.1 50.2 1.8 4.8 37.7 3.3 3.8 85.0 15.2 12.9 3.5 2.9 0.4 1.7 2.1 7.1 0.8 0.2 43.3 3.0 3.0 5 3.1 22.4 3 +6.4 5
D. Hunter 42 42 28.7 5.2 9.4 55.1 0.1 0.5 23.8 2.4 3.6 66.0 12.9 3.4 9.7 0.1 2.5 7.3 9.8 0.7 0.7 0.6 54.2 1.5 3.5 12 2.7 20.2 1 +7.9 1
C. Landrum 41 41 30.6 5.1 8.7 58.9 0.1 0.3 41.7 2.1 3.5 60.4 12.4 4.0 8.9 0.2 1.9 6.9 8.8 1.0 1.3 1.4 45.7 1.5 2.4 4 2.6 17.7 2 +9.5 5
L. Potter 42 42 31.0 4.4 10.0 43.4 1.5 4.0 37.3 1.7 2.3 75.8 11.9 12.9 3.0 1.7 1.1 3.4 4.5 1.7 1.5 0.1 40.2 1.0 2.1 3 2.0 18.0 1 +5.1 2
N. Hackett 42 2 16.3 2.0 4.5 44.7 0.8 2.3 34.7 0.9 1.0 87.8 5.7 12.3 1.6 1.0 0.4 1.8 2.2 1.1 0.4 0.1 42.5 1.0 1.0 0 0.9 16.7 1 +4.7 0
B. Jensen 41 3 19.5 2.1 4.1 50.0 0.3 0.7 42.9 0.8 1.3 61.8 5.3 6.8 3.1 0.0 1.3 4.2 5.5 0.7 0.9 0.6 44.1 1.0 1.6 0 1.2 13.7 2 +2.1 0
R. Clayton 42 3 14.1 1.6 3.7 44.5 0.4 1.4 28.8 0.6 0.7 80.0 4.3 12.2 1.1 0.8 0.3 0.6 1.0 2.0 0.7 0.0 47.0 1.8 1.1 0 0.6 19.2 1 +1.0 0
J. Covington 27 0 6.6 1.0 1.9 51.0 0.0 0.1 33.3 0.4 0.6 58.8 2.3 4.5 1.6 0.0 0.1 1.4 1.5 0.1 0.0 0.0 67.3 0.4 0.8 0 0.7 17.9 0 -2.7 0
J. Rutherford 1 0 1.5 0.0 0.0 - 0.0 0.0 - 2.0 2.0 100.0 2.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 2.0 0 1.0 27.2 0 -4.0 0
R. Carbone 3 0 3.3 0.7 1.7 40.0 0.0 0.0 - 0.0 0.0 - 1.3 2.5 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.7 0.7 0 0.0 32.8 1 -3.7 0
C. Sheppard 17 0 3.8 0.2 0.9 26.7 0.0 0.4 0.0 0.2 0.4 66.7 0.7 3.5 0.5 0.0 0.1 0.3 0.4 0.5 0.3 0.0 26.3 0.2 0.2 0 0.2 15.5 0 0.0 0
F. Giron 1 0 4.5 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 +5.0 0
Total 43 43 200.6 32.1 65.5 49.1 8.1 22.1 36.7 14.3 19.7 72.4 86.7 9.8 35.0 7.9 8.6 27.9 36.5 17.0 7.5 3.3 44.9 12.5 16.7 25 15.7 20.0 13 +8.3 26
Opponents 43 43 200.6 28.2 61.5 45.8 6.5 20.6 31.7 15.5 20.4 75.7 78.3 9.4 32.0 7.7 7.5 26.9 34.4 15.1 6.4 4.0 48.2 14.9 15.7 17 16.7 20.0 12 -8.3 17







           All-Time Team Leaders      Previous Season | 2046 | Next Season