2032 UCLA Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
H. Ashby 34 34 32.0 8.2 13.0 63.1 0.0 0.1 20.0 4.1 5.3 77.3 20.6 3.9 15.6 0.0 2.0 8.6 10.6 0.2 0.8 1.9 45.9 1.7 2.8 5 3.9 26.2 7 +5.4 11
O. Diaz 40 40 29.5 6.6 12.5 52.7 0.4 1.0 36.6 3.4 4.2 79.9 16.9 4.9 11.6 0.0 1.9 7.7 9.7 0.4 0.2 1.1 54.9 1.3 2.7 6 3.4 26.0 1 -0.3 7
S. Nanni 36 36 31.8 5.7 12.1 46.9 2.1 5.0 41.7 3.2 3.8 82.6 16.6 13.0 3.9 1.6 0.6 1.9 2.4 5.6 0.8 0.1 42.4 3.7 2.8 3 3.3 27.0 4 +4.3 4
O. Rowan 5 3 23.3 4.6 8.6 53.5 1.8 4.2 42.9 0.4 0.8 50.0 11.4 14.4 3.2 0.4 0.6 3.2 3.8 1.4 0.8 0.0 52.2 1.4 1.6 0 1.2 21.9 0 0.0 0
R. Swift 41 35 27.8 2.8 6.8 41.1 1.2 3.7 31.6 1.6 2.0 80.2 8.4 14.3 1.6 1.6 0.5 1.9 2.4 6.3 0.6 0.2 46.0 2.8 1.8 3 1.7 18.6 0 +0.8 2
A. Wemyss 41 13 19.5 2.9 5.7 50.4 1.1 2.8 41.6 1.0 1.3 81.1 8.0 12.9 2.2 1.6 0.5 1.1 1.6 1.8 0.5 0.0 45.9 1.8 1.3 1 1.3 20.3 0 -2.2 0
J. Ervin 38 38 31.8 2.1 5.0 40.8 0.7 2.2 32.1 0.8 1.1 73.8 5.6 12.9 1.5 0.6 0.8 3.4 4.2 0.6 1.1 0.4 39.2 1.9 2.1 1 1.3 11.4 3 -1.7 0
D. Webb 40 5 21.3 2.1 3.8 55.6 0.2 0.6 28.0 1.0 1.2 79.6 5.4 6.2 3.0 0.2 1.0 3.9 4.9 0.7 0.8 0.5 51.0 1.2 1.6 1 1.1 12.6 1 -1.7 0
M. Sanbord 25 0 8.6 0.6 1.5 40.5 0.0 0.1 50.0 0.4 0.8 52.6 1.6 3.1 1.1 0.0 0.3 1.4 1.7 0.2 0.2 0.0 46.4 0.6 0.8 0 0.6 13.6 0 -2.6 0
M. Holland 35 1 7.3 0.4 1.4 30.6 0.0 0.5 5.6 0.2 0.2 100.0 1.1 8.8 0.4 0.2 0.2 0.3 0.5 1.8 0.3 0.0 45.3 1.1 0.7 1 0.3 17.6 1 -1.5 0
R. Thayer 38 0 5.0 0.3 0.9 35.3 0.2 0.4 41.2 0.1 0.2 25.0 0.9 15.3 0.2 0.1 0.1 0.4 0.5 0.4 0.1 0.0 41.7 0.2 0.3 0 0.3 11.5 1 -1.0 0
A. Zavala 14 0 3.6 0.3 0.5 57.1 0.1 0.2 66.7 0.1 0.1 50.0 0.8 15.0 0.1 0.0 0.0 0.1 0.1 0.1 0.2 0.0 70.6 0.4 0.3 0 0.2 12.5 0 -2.0 0
Q. Wallace 7 0 1.5 0.0 0.0 - 0.0 0.0 - 0.0 0.3 0.0 0.0 - 0.0 0.0 0.0 0.4 0.4 0.0 0.0 0.0 100.0 0.0 0.0 0 0.3 4.2 0 -1.1 0
D. Lindley 1 0 0.6 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 +1.0 0
Total 41 41 201.2 29.5 58.6 50.4 5.9 16.1 36.3 14.3 18.4 78.0 79.2 8.7 37.3 5.6 7.3 28.2 35.5 16.9 5.0 3.8 46.4 15.1 15.7 21 15.9 20.0 18 -0.2 24
Opponents 41 41 201.2 29.7 63.0 47.2 7.2 20.2 35.5 12.8 18.5 69.3 79.5 9.7 32.6 6.9 7.3 23.0 30.3 14.8 8.5 4.5 49.6 11.1 15.9 21 15.7 20.0 12 +0.2 17







           All-Time Team Leaders      Previous Season | 2032 | Next Season