Cal Tech Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 54 Benito Rios 6' 8 10 13 10 5 8 11 9 12 12 13 9 10 9 PG 139 11 2 RS SR
PG United States 1 Jay Johannessen 5' 10½" 0 6 4 7 3 1 4 7 5 1 5 6 1 4 54 7 - JR
PG United States 34 Josue Jaimes 6' 1" 0 1 5 4 0 0 3 10 0 3 4 1 0 1 pg 32 5 - FR
SG United States 20 Louis Mathews +4 6' 11 11 6 14 6 6 11 16 5 11 14 10 13 11 SG pg 145 10 2 RS SR
SG United States 53 Rod Quick 6' 2" 3 3 5 4 5 2 6 5 5 7 3 2 7 4 sg 61 9 - SO
SF United States 44 Glenn Fuller 6' 2½" 9 9 13 16 8 9 14 4 11 7 10 8 9 13 SF sg 140 11 2 RS SR
SF United States 42 Micah Hardy 6' 6" 6 6 9 7 1 5 9 4 4 8 7 5 4 8 sf 83 7 - SR
SF United States 13 Braylon Betts 6' 5½" 10 7 8 6 2 4 6 7 9 7 7 7 10 3 sf 93 10 1 SR
SF United States 51 Max Price 6' 4" 6 9 8 8 7 5 6 12 7 10 7 5 15 11 SF SG 116 13 3 JR
SF United States 52 Frankie Lewis 6' 3" 2 10 4 5 2 4 5 4 4 7 4 6 5 4 SF sg 66 9 - SO
SF United States 45 Jake Baldwin 6' 4½" 6 5 4 10 5 6 5 5 9 10 6 6 10 3 sf 90 10 1 SO
SF United States 24 Matt Mulligan 6' 3½" 3 7 3 8 7 4 4 1 5 3 7 5 1 4 SF PF 62 6 - FR
SF United States 2 Clyde Davis 6' 4½" 0 4 4 4 0 1 1 9 2 4 6 2 9 6 sf 52 7 - FR
PF United States 15 Sydney Robbins 6' 5" 8 13 8 11 6 6 8 13 5 8 9 12 13 9 PF SG sf 129 12 3 SO
PF United States 32 Marcos Leyva 6' 5½" 2 7 7 3 8 4 3 2 6 4 3 5 4 7 PF c 65 5 - FR
C United States 5 Sammy Beckham 6' 11" 4 9 11 5 1 4 2 9 8 4 0 10 7 0 C 74 5 - SR
C United States 31 Brett Musser 6' 7½" 7 0 9 0 11 5 2 6 8 8 6 0 11 9 C PF 82 8 - JR


                Total Players:   17      5 / 13 Scholarships      11 / 11 Scholarships Available For Prospects Next Season