Middle Tennessee State Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 25 Matt Bryant 6' 3" 8 6 14 16 13 6 12 13 8 13 18 5 15 10 PG SG 157 12 3 SR
PG United States 2 Duane Kennedy 6' 1" 6 4 8 10 6 3 5 14 7 4 4 3 7 5 pg 86 10 1 FR
PG United States 3 Craig Carr 6' 1½" 7 7 7 5 4 3 4 9 6 10 8 5 12 6 PG SG 93 9 1 FR
SG United States 10 Adam Layne 6' 2" 10 14 13 13 11 7 6 6 7 9 13 15 15 11 SG sf pf 150 12 3 RS SR
SG United States 35 Rasheed Gatlin 6' 2½" 9 8 10 8 8 7 8 11 12 10 10 8 10 4 SG 123 12 2 RS JR
SG United States 41 Bart Peek 6' 2" 7 14 16 7 6 11 6 12 6 13 13 13 13 7 SG pg sf pf 144 11 3 RS JR
SF United States 32 Lucas Hilton 6' 3" 11 11 8 4 7 9 5 17 9 5 12 12 9 10 SF 129 12 2 RS JR
SF United States 15 Frank Palladino 6' 3" 2 5 9 8 2 3 3 10 5 4 7 4 4 6 sf 72 11 1 SO
SF United States 52 Garry Hart 6' 7½" 7 5 8 8 6 6 9 4 6 7 7 5 7 7 SF pf c 92 11 2 SO
SF United States 23 Andrew Bullock 6' 5½" 2 5 2 1 3 3 3 9 0 4 4 3 0 0 sf 39 5 - SO
SF United States 51 Tyler McCray 6' 4½" 0 1 3 3 3 0 0 7 0 4 1 1 1 1 sf 25 4 - FR
SF United States 20 Jon Young 6' 4½" 0 9 4 2 3 3 4 11 4 3 1 5 6 6 SF sg 61 6 - FR
PF United States 30 Mark Snell 6' 7½" 0 1 4 0 1 4 4 10 3 3 1 1 0 2 pf 34 4 - JR
PF United States 45 Trevon Calloway 6' 8½" 10 8 6 6 6 9 4 11 6 2 6 9 4 7 PF C 94 11 2 SO
PF United States 5 Randall Bass 6' 8½" 2 6 7 4 5 3 5 2 8 5 5 4 6 4 PF C 66 5 - SO
C United States 43 Keith Cameron 6' 10½" 5 9 9 4 5 4 6 7 7 8 3 8 5 8 C sg pf 88 11 2 SO
C United States 40 Tim Yancey 6' 6½" 7 6 4 5 7 5 5 3 1 4 1 3 4 3 C PF 58 6 - FR


                Total Players:   17      8 / 13 Scholarships      7 / 7 Scholarships Available For Prospects Next Season