![]() ![]() |
||||
---|---|---|---|---|
Home Town: Bountiful, Utah ![]() | ||||
College: BYU | ||||
Attributes | Skills | |||
Age: 54 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Left | Outside Shot: | ![]() | Passing | ![]() |
Height: 7' 1" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 275 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' 7" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 25½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★ | Potential: | ![]() | ||
Recruiting Evaluation: Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a decent ball handler. Can be a speedy player. Projected Height: 7' . |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | COL-5 | BYU | Fr | 41 | 41 | 24.2 | 1.9 | 3.4 | 56.1 | 0.0 | 0.1 | 16.7 | 0.9 | 1.3 | 66.0 | 4.7 | 1.8 | 4.6 | 6.4 | 0.4 | 0.5 | 1.0 | 50.8 | 1.3 | 2.2 | 1 | 0.0 | 0 | +2.7 | 0 | 18 | 7' 1" | 275 | 78 | - | |
2010 | COL-5 | BYU | So | 36 | 36 | 24.9 | 2.8 | 4.8 | 59.1 | 0.1 | 0.2 | 37.5 | 0.9 | 1.8 | 49.2 | 6.6 | 1.3 | 4.8 | 6.1 | 0.5 | 0.4 | 0.9 | 54.9 | 1.6 | 2.4 | 2 | 0.0 | 5 | -10.8 | 0 | 19 | 7' 1" | 275 | 87 | - | |
2011 | COL-6 | BYU | Jr | 40 | 40 | 25.3 | 2.7 | 4.8 | 56.3 | 0.1 | 0.1 | 60.0 | 1.1 | 2.1 | 53.0 | 6.5 | 1.9 | 5.5 | 7.4 | 0.8 | 0.5 | 1.1 | 59.8 | 1.8 | 2.5 | 4 | 0.0 | 1 | -3.9 | 1 | 20 | 7' 1" | 275 | 95 | - | |
2012 | COL-6 | BYU | Sr | 40 | 40 | 26.5 | 3.0 | 5.2 | 57.2 | 0.1 | 0.3 | 36.4 | 1.4 | 2.2 | 64.8 | 7.5 | 1.9 | 5.2 | 7.1 | 0.7 | 0.5 | 1.3 | 53.3 | 1.3 | 2.7 | 4 | 0.0 | 1 | -2.3 | 3 | 21 | 7' 1" | 275 | 103 | - | |
Total | 157 | 157 | 25.2 | 2.6 | 4.5 | 57.2 | 0.1 | 0.2 | 36.7 | 1.1 | 1.8 | 58.1 | 6.3 | 1.7 | 5.0 | 6.7 | 0.6 | 0.5 | 1.1 | 54.6 | 1.5 | 2.5 | 11 | 0.0 | 7 | -3.4 | 4 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 21 | 1 | 17 | 3 | 3 | 5 | 5 | +25 |
Statistics/Graph Selection: |