William Lawler



William Lawler
United States   William Lawler [ID #37113] Bookmark William Lawler          Memphis Grizzlies          SG         
Home Town: Aurora, Illinois   Illinois           High School: Carter High School           Class: Retired           Position(s): SG
College: SIU-Edwardsville   [2007 rd 2 #11]
AttributesSkills
Age: 60Inside Shot: 10 Basketball IQ: 16
Shoots: RightOutside Shot: 16 Passing 8
Height: 6' 4½"Shooting Range: 16 Ball Handling: 16
Weight: 210 lbs.Finishing: 12 Driving: 16
Wingspan: 6' 11¼"Rebounding: 7 Strength: 15
Vertical: 31"Interior Defense: 11 Speed: 7
Perimeter Defense: 16 Stamina: 15
Skill Index: 181
Recruiting Rating: ★★★★★     Potential: 13
Recruiting Evaluation: Could be an excellent shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be a really smart player. Can be a good all-around defensive player. Can be a really good ball handler. Will always be a bit sluggish. Good all-around player. Projected Height: 6' 5".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2003 COL-5 SIUE RS 0 0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0 0.0 0 18 6' 4½" 200 84 -
2004 COL-4 SIUE Fr 42 0 4.4 0.6 1.3 46.3 0.3 0.7 38.7 0.1 0.1 60.0 1.5 0.1 0.2 0.3 0.2 0.1 0.0 - 0.5 0.2 0 0.0 0 -0.4 0 19 6' 4½" 210 103 -
2005 COL-4 SIUE So 41 0 9.7 1.5 2.9 50.8 0.8 1.6 46.3 0.8 1.0 76.7 4.5 0.2 0.6 0.8 0.5 0.5 0.0 - 0.6 0.9 1 0.0 0 +0.8 0 20 6' 4½" 210 118 -
2006 COL-5 SIUE Jr 41 0 11.8 1.6 3.5 45.8 0.8 1.9 44.2 0.9 1.1 76.6 4.9 0.2 0.8 0.9 0.8 0.3 0.0 - 1.1 0.8 0 0.0 1 +2.6 0 21 6' 4½" 210 137 -
2007 COL-5 SIUE Sr 44 44 33.2 5.3 12.9 41.2 2.2 6.6 32.8 3.3 4.2 77.4 16.0 0.6 1.8 2.4 2.4 1.7 0.1 - 2.2 2.3 2 0.0 0 +10.0 4 22 6' 4½" 210 155 -
Total 168 44 15.1 2.3 5.3 43.5 1.0 2.8 37.0 1.3 1.7 76.9 6.9 0.3 0.8 1.1 1.0 0.7 0.0 - 1.1 1.1 3 0.0 1 +3.3 4 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
0 0 0 0 0 0 0 0 0


Statistics/Graph Selection: