Johnnie Coffman [ID #231920]
Prospect
SF
|
Home Town: San Antonio, Texas
High School: North West High School Class: High School Junior Position(s): SF PG SG |
|
Attributes | | Skills | | |
Age: 16 | Inside Shot: | 7 | Basketball IQ: | 16 |
Shoots: Right | Outside Shot: | 12 | Passing | 8 |
Height: 5' 9" | Shooting Range: | 5 | Ball Handling: | 5 |
Weight: 175 lbs. | Finishing: | 6 | Driving: | 7 |
Wingspan: 6' 2¼" | Rebounding: | 6 | Strength: | 4 |
Vertical: 27" | Interior Defense: | 2 | Speed: | 18 |
| Perimeter Defense: | 6 | Stamina: | 4 |
|
| | | Skill Index: | 106 |
Recruiting Rating: ★★★★ National Rank: #61 State Rank: #3 Position Rank: #16 | Potential: | 13 |
|
Recruiting Evaluation: Above average post moves. Could be an excellent shooter. Can be a really smart player. Will never be a good interior defender. Can be a skilled passer. Will be quick as lightning. Excellent all-around player. Projected Height: 6' 5". |
College List: Sul Ross State ( ✔ High), Howard Payne ( ✔ High), Baylor ( ✔ Low) |