![]() ![]() |
||||
---|---|---|---|---|
Home Town: Melbourne, Australia Class: Senior Position(s): C pf | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 8" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 210 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 11" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 30½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ International Rank: #135 International Position Rank: #24 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Can never be a good rebounder. Will always be a poor defender. Will never be a good perimeter defender. Can be a decent ball handler. Projected Height: 6' 8". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2043 | COL-6 | STM | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 8" | 210 | 86 | - | |
2044 | COL-5 | STM | So | 40 | 40 | 29.1 | 3.6 | 9.1 | 39.4 | 0.2 | 0.8 | 18.8 | 1.9 | 3.4 | 56.3 | 9.2 | 1.2 | 4.7 | 5.9 | 0.3 | 0.1 | 0.4 | 60.3 | 1.9 | 3.3 | 9 | 2.7 | 1 | -25.2 | 0 | 19 | 6' 8" | 210 | 92 | - | |
2045 | COL-6 | STM | Jr | 43 | 43 | 29.4 | 4.0 | 7.8 | 51.6 | 0.2 | 0.7 | 32.3 | 1.8 | 2.8 | 63.9 | 10.1 | 1.1 | 5.0 | 6.2 | 0.6 | 0.3 | 0.8 | 49.0 | 1.1 | 3.1 | 12 | 3.0 | 1 | +3.1 | 1 | 20 | 6' 8" | 210 | 103 | - | |
2046 | COL-6 | STM | Sr | 13 | 13 | 32.4 | 5.1 | 15.8 | 32.0 | 2.8 | 9.6 | 29.6 | 0.7 | 1.2 | 56.3 | 13.7 | 0.6 | 1.4 | 2.0 | 1.7 | 0.1 | 0.2 | 48.4 | 6.5 | 2.9 | 1 | 1.7 | 0 | -33.1 | 1 | 21 | 6' 8" | 210 | 110 | - | |
Total | 96 | 96 | 29.7 | 4.0 | 9.4 | 42.3 | 0.6 | 2.0 | 28.2 | 1.7 | 2.8 | 59.6 | 10.2 | 1.1 | 4.4 | 5.5 | 0.6 | 0.2 | 0.5 | 53.6 | 2.2 | 3.1 | 22 | 2.7 | 2 | -13.6 | 2 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
36 | 28 | 6 | 14 | 4 | 2 | 4 | 11 | +55 |
Statistics/Graph Selection: |