#50
-
Stuart Clymer [ID #217916]
Alaska Anchorage Seawolves
SG
|
Home Town: Nicholasville, Kentucky
High School: West Nicholasville High School Class: Sophomore Position(s): SG |
|
Attributes | | Skills | | |
Age: 19 | Inside Shot: | 5 | Basketball IQ: | 5 |
Shoots: Right | Outside Shot: | 7 | Passing | 1 |
Height: 6' 4½" | Shooting Range: | 7 | Ball Handling: | 4 |
Weight: 185 lbs. | Finishing: | 2 | Driving: | 4 |
Wingspan: 6' 11¼" | Rebounding: | 1 | Strength: | 4 |
Vertical: 25½" | Interior Defense: | 5 | Speed: | 9 |
| Perimeter Defense: | 2 | Stamina: | 8 |
|
| | | Skill Index: | 64 |
Recruiting Rating: - [Walk-On] State Rank: #52 | Potential: | 10 |
|
Recruiting Evaluation: Above average post moves. Could really be a long-range shooter. Can never be a good rebounder. Will never be a good perimeter defender. Can be a decent ball handler. Will struggle in a fast pace offense. Projected Height: 6' 4". |