![]() ![]() |
||||
---|---|---|---|---|
Home Town: Asyut, Egypt Class: Redshirt Junior Position(s): sg pg | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 3½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 180 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 8" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 30½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ International Rank: #217 International Position Rank: #47 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a very good post player. Could be an above average shooter. Could really be a long-range shooter. Will always be a poor defender. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Can be a decent ball handler. Good all-around player. Projected Height: 6' 4". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2042 | COL-6 | DESAL | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 3½" | 180 | 74 | - | |
2043 | COL-6 | DESAL | Fr | 3 | 0 | 2.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0 | 0.3 | 0 | -4.0 | 0 | 19 | 6' 3½" | 180 | 85 | - | |
2044 | COL-6 | DESAL | So | 14 | 0 | 1.6 | 0.2 | 0.6 | 37.5 | 0.0 | 0.2 | 0.0 | 0.3 | 0.3 | 100.0 | 0.7 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 66.7 | 0.1 | 0.2 | 0 | 0.1 | 1 | +0.4 | 0 | 20 | 6' 3½" | 180 | 96 | - | |
2045 | COL-6 | DESAL | Jr | 23 | 3 | 17.8 | 2.6 | 6.1 | 42.9 | 0.7 | 2.0 | 32.6 | 1.1 | 1.5 | 73.5 | 7.0 | 0.3 | 1.4 | 1.7 | 1.7 | 0.1 | 0.1 | 41.5 | 2.1 | 1.8 | 1 | 1.5 | 0 | -6.1 | 0 | 21 | 6' 3½" | 180 | 107 | - | |
Total | 40 | 3 | 10.9 | 1.6 | 3.7 | 42.3 | 0.4 | 1.3 | 30.0 | 0.7 | 1.0 | 76.3 | 4.3 | 0.2 | 0.9 | 1.1 | 1.1 | 0.1 | 0.1 | 43.1 | 1.3 | 1.1 | 1 | 1.0 | 1 | -3.7 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
29 | 16 | 2 | 7 | 5 | 1 | 1 | 5 | +12 |
Statistics/Graph Selection: |