#24
-
Toby Lawson [ID #210422]
North Carolina Wesleyan Bishops
PF
|
Home Town: Charlotte, North Carolina
Junior College: Southeastern Community College-Whiteville Class: Junior Position(s): PF C sf |
|
Attributes | | Skills | | |
Age: 20 | Inside Shot: | 11 | Basketball IQ: | 9 |
Shoots: Right | Outside Shot: | 7 | Passing | 7 |
Height: 6' 6" | Shooting Range: | 7 | Ball Handling: | 9 |
Weight: 190 lbs. | Finishing: | 10 | Driving: | 4 |
Wingspan: 6' 8" | Rebounding: | 13 | Strength: | 8 |
Vertical: 26½" | Interior Defense: | 6 | Speed: | 13 |
| Perimeter Defense: | 9 | Stamina: | 11 |
|
| | | Skill Index: | 124 |
Recruiting Rating: ★★ National Juco Rank: #213 State Juco Rank: #14 Position Juco Rank: #38 | Potential: | 10 |
|
Recruiting Evaluation: Above average post moves. Does not have much of a shooting touch. Can be a decent rebounder. Will never be a good interior defender. Will be a below average ball handler. Will be very quick. Projected Height: 6' 5". |