![]() ![]() |
||||
---|---|---|---|---|
Home Town: Kansas City, Kansas ![]() | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 11½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 235 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' 1" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 32" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: - [Walk-On] State Rank: #32 | Potential: | ![]() | ||
Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a decent ball handler. Will always be a bit sluggish. Projected Height: 7' . |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2043 | COL-5 | TOW | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 11½" | 230 | 41 | - | |
2044 | COL-6 | TOW | So | 3 | 0 | 3.4 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.3 | 33.3 | 0.0 | 0.0 | 0 | 0.3 | 0 | +1.0 | 0 | 19 | 6' 11½" | 235 | 48 | - | |
2045 | COL-6 | TOW | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 6' 11½" | 235 | 53 | - | |
2046 | COL-6 | TOW | Sr | 1 | 0 | 1.2 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 6' 11½" | 235 | 58 | - | |
Total | 4 | 0 | 2.8 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.3 | 33.3 | 0.0 | 0.0 | 0 | 0.3 | 0 | +0.8 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | +4 |
Statistics/Graph Selection: |