#30
-
Keith Harding [ID #206311]
Indiana Univ. of Pennsylvania Hawks
SF
|
Home Town: Chambersburg, Pennsylvania
Junior College: Community College of Allegheny County-South Class: Senior Position(s): SF sg |
|
Attributes | | Skills | | |
Age: 21 | Inside Shot: | 7 | Basketball IQ: | 13 |
Shoots: Right | Outside Shot: | 13 | Passing | 8 |
Height: 6' 4½" | Shooting Range: | 10 | Ball Handling: | 15 |
Weight: 200 lbs. | Finishing: | 8 | Driving: | 8 ↑ |
Wingspan: 6' 6¼" | Rebounding: | 8 | Strength: | 9 ↑ |
Vertical: 25" | Interior Defense: | 5 | Speed: | 10 |
| Perimeter Defense: | 9 | Stamina: | 12 |
|
| | | Skill Index: | 135 ↑ |
Recruiting Rating: ★★ National Juco Rank: #135 State Juco Rank: #9 Position Juco Rank: #36 | Potential: | 11 |
|
Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Can be a smart player. Will never be a good interior defender. Can be a really good ball handler. Will struggle in a fast pace offense. Projected Height: 6' 5". |