![]() ![]() |
||||
---|---|---|---|---|
Home Town: Los Angeles, California ![]() | ||||
College: Benedict | ||||
Attributes | Skills | |||
Age: 31 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 4" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 215 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' ¼" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 29" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★ | Potential: | ![]() | ||
Recruiting Evaluation: Could be an excellent shooter. Can be a smart player. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 4". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2032 | COL-6 | BENDT | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 2½" | 195 | 69 | - | |
2033 | COL-6 | BENDT | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 4" | 210 | 83 | - | |
2034 | COL-6 | BENDT | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 6' 4" | 215 | 95 | - | |
2035 | COL-6 | BENDT | Sr | 29 | 0 | 12.3 | 1.6 | 2.9 | 54.1 | 0.1 | 0.3 | 33.3 | 0.8 | 1.1 | 71.0 | 4.0 | 1.0 | 2.7 | 3.7 | 0.3 | 0.3 | 0.1 | 47.4 | 0.7 | 0.9 | 0 | 1.1 | 1 | -1.1 | 0 | 21 | 6' 4" | 215 | 105 | - | |
Total | 29 | 0 | 12.3 | 1.6 | 2.9 | 54.1 | 0.1 | 0.3 | 33.3 | 0.8 | 1.1 | 71.0 | 4.0 | 1.0 | 2.7 | 3.7 | 0.3 | 0.3 | 0.1 | 47.4 | 0.7 | 0.9 | 0 | 1.1 | 1 | -1.1 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
29 | 9 | 1 | 13 | 2 | 1 | 1 | 3 | +18 |
Statistics/Graph Selection: |