Mickey Freeman



Mickey Freeman
United States   Mickey Freeman [ID #134721] Bookmark Mickey Freeman          New York Knicks          PF
Home Town: Rockingham, North Carolina   North Carolina           High School: Rockingham High School           Class: Professional           Position(s): PF SG SF C
College: Wake Forest   [2030 rd 1 #5]
AttributesSkills
Age: 33Inside Shot: 13 Basketball IQ: 19
Shoots: LeftOutside Shot: 13 Passing 8
Height: 6' 8½"Shooting Range: 16 Ball Handling: 8
Weight: 240 lbs.Finishing: 13 Driving: 16
Wingspan: 7' 1"Rebounding: 10 Strength: 13
Vertical: 33"Interior Defense: 15 Speed: 15
Perimeter Defense: 15 Stamina: 17
Skill Index: 191
Recruiting Rating: ★★★★★     Overall Rank: #17   National Rank: #17   State Rank: #3   Position Rank: #2Potential: 13
Recruiting Evaluation: Could really be a long-range shooter. Can be a really smart player. Can be a great all-around defensive player. Can be a speedy player. Good all-around player. Projected Height: 6' 8".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2031 PRO PRO - 82 16 16.3 2.2 4.8 45.8 0.7 2.0 34.6 1.3 1.7 73.4 6.4 0.5 2.6 3.1 0.7 0.8 0.5 43.0 0.7 1.2 1 1.4 0 -0.9 0 22 6' 8½" 240 190 -
2032 PRO PRO - 80 17 16.6 2.5 5.4 46.7 0.8 2.5 30.6 0.9 1.0 85.0 6.6 0.5 2.6 3.1 0.6 0.7 0.4 43.9 0.7 1.2 0 0.9 2 -0.2 1 23 6' 8½" 240 191 -
2033 PRO PRO - 81 15 19.0 2.9 5.5 52.0 0.6 1.8 33.8 1.3 1.7 80.0 7.7 0.6 3.4 3.9 1.0 0.6 0.7 43.7 0.7 1.4 1 1.5 1 -1.2 2 24 6' 8½" 240 191 -
2034 PRO PRO - 81 17 19.1 2.7 5.7 47.8 0.7 1.9 39.2 1.4 2.0 71.9 7.6 0.7 3.0 3.8 1.0 0.6 0.6 43.3 1.0 1.4 0 1.5 1 -1.7 0 25 6' 8½" 240 191 -
2035 PRO PRO - 82 27 21.1 2.9 6.1 48.5 0.9 2.3 39.1 1.3 1.8 72.9 8.1 0.7 3.3 4.0 1.1 0.9 0.8 45.0 1.0 1.8 4 1.4 0 -1.3 3 26 6' 8½" 240 191 -
2036 PRO PRO - 81 22 21.5 3.1 6.7 46.2 0.9 2.4 37.1 1.3 1.8 72.1 8.4 0.8 3.6 4.4 1.2 0.9 0.6 45.7 0.9 1.5 2 1.6 1 -1.1 0 27 6' 8½" 240 191 -
2037 PRO NYK - 82 33 25.3 3.5 7.0 50.4 1.1 2.5 42.4 1.8 2.3 77.4 9.9 0.9 4.8 5.7 1.2 0.8 0.8 42.4 1.0 1.9 1 1.8 0 -0.9 1 28 6' 8½" 240 191 -
2038 PRO NYK - 81 28 23.6 3.4 7.0 48.7 1.2 2.9 43.1 1.4 1.9 72.4 9.5 0.8 3.7 4.5 1.6 0.8 0.9 44.5 1.2 1.7 1 1.6 1 +0.6 1 29 6' 8½" 240 191 -
2039 PRO NYK - 80 28 24.1 3.4 7.1 47.7 0.9 2.6 34.6 1.7 2.1 80.0 9.3 0.9 3.9 4.8 1.4 1.0 0.9 43.9 1.2 1.6 0 1.7 2 -0.5 1 30 6' 8½" 240 191 -
2040 PRO NYK - 80 25 22.3 3.3 6.7 49.2 1.0 2.2 44.3 1.6 2.3 72.8 9.2 0.9 3.5 4.4 1.1 1.0 0.8 45.5 1.0 1.7 2 1.8 2 -1.1 2 31 6' 8½" 240 191 -
2041 PRO NYK - 81 24 22.3 3.4 6.7 51.8 0.9 2.1 43.8 1.5 2.1 72.9 9.3 1.0 4.2 5.2 1.2 0.7 0.9 45.4 1.0 1.8 2 1.7 1 -1.2 1 32 6' 8½" 240 191 -
2042 PRO NYK - 82 30 23.7 3.7 7.5 49.1 0.8 2.4 35.6 1.5 1.9 76.8 9.6 0.9 4.7 5.6 1.5 0.8 0.9 45.4 1.0 2.0 3 1.6 0 +2.1 1 33 6' 8½" 240 191 -
Total 973 282 21.3 3.1 6.3 48.7 0.9 2.3 38.3 1.4 1.9 75.2 8.5 0.8 3.6 4.4 1.1 0.8 0.7 44.4 1.0 1.6 17 1.5 11 -0.6 13 - - - - -


Statistics/Graph Selection: