Fordham 56 - Butler 98
Date: March 13th, 2036
Game: College [Tournament] [#856371]
Arena: Tournament Arena
Attendance: 11,510
Fordham Rams
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
13 D. Wood sf29 2-8 1-5 0-0 5 2 9 0 2 0 2 3 -27 11.5 2 0 0 Lght 🏀
51 C. Comstock pf30 1-7 0-1 3-4 5 2 6 0 1 0 2 4 -36 1.0 2 0 2 Mod 🏀
41 L. Houston c30 4-13 0-1 0-0 8 5 8 3 0 0 2 2 -20 3.0 8 0 2 Mod 🏀
31 M. Blackmon sg29 5-12 0-4 3-3 13 1 2 3 2 0 2 1 -30 10.4 2 0 2 Lght 🏀
34 L. Michaels pg29 3-9 0-3 1-2 7 0 0 1 3 0 5 1 -27 0.0 6 4 2 Lght 🏀
42 T. Dolan pg16 2-9 0-5 2-2 6 1 2 1 1 0 5 1 -15 7.5 2 2 4 - 🏀
3 D. Burroughs sg3 0-2 0-1 0-0 0 0 0 0 1 0 0 0 -7 - 0 0 0 - 🏀
5 M. Weeks c0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 - 0 0 0 - 🏀
50 C. Stone pf10 2-4 0-0 0-0 4 0 1 0 3 0 0 2 -17 4.5 4 0 0 - 🏀
35 M. Ruiz sf22 3-8 1-5 1-2 8 3 5 1 1 0 0 1 -28 12.0 2 3 2 - 🏀
Total 200 22-72 2-25 10-13 56 14 33 9 14 0 18 15 -210 6.7 28 9 14 - 🏀 Percentages 30.6% 8.0% 76.9%
Butler Bulldogs
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
4 B. Spence sf35 19-31 5-8 2-3 45 3 9 0 2 0 0 0 +32 9.1 24 3 3 Lght 🏀
10 T. Johnson pf21 4-7 0-0 0-0 8 1 6 0 2 2 2 5 +24 1.0 8 0 2 - 🏀
5 A. Roberts c32 2-3 0-0 2-2 6 2 9 0 0 2 3 2 +27 3.5 4 0 2 Hvy 🏀
44 R. Morrison sg31 5-6 1-1 0-0 11 0 3 5 2 0 4 0 +28 10.0 4 0 2 Lght 🏀
2 K. Campbell pg32 5-10 4-6 2-2 16 0 2 9 1 0 5 4 +34 17.4 2 14 2 Mod 🏀
33 H. Moriarty pf3 0-0 0-0 0-0 0 0 1 0 0 0 1 0 +4 - 0 0 0 - 🏀
34 I. Maxwell c8 1-2 0-0 0-0 2 0 4 0 0 3 0 0 +15 0.0 2 0 2 - 🏀
35 K. DeHart sf21 0-1 0-1 2-2 2 1 8 2 2 0 2 1 +24 - 0 0 1 - 🏀
3 M. Parsons pg8 1-1 0-0 0-0 2 0 0 2 0 0 1 0 +8 0.0 2 0 0 - 🏀
21 M. Xie sg9 3-4 0-0 0-1 6 1 2 4 0 0 0 2 +14 0.7 6 0 1 - 🏀
Total 200 40-65 10-16 8-10 98 8 44 22 9 7 18 14 +210 8.1 52 17 15 - 🏀 Percentages 61.5% 62.5% 80.0%
Player of the Game
Butler:
Bailey Spence
Head Coaches
Fordham:
Paul Perrone
Butler:
Gavin Burkhart
Offensive Efficiencies
Fordham: At the rim (7/11 63.6%) Inside (7/21 33.3%) Mid-range (6/15 40.0%) Beyond the Arc (2/25 8.0%)
Butler: At the rim (9/10 90.0%) Inside (17/25 68.0%) Mid-range (4/14 28.6%) Beyond the Arc (10/16 62.5%)
Defensive Tactics
Fordham: Man-To-Man (38.5%) Zone (25.3%) Pressure (20.9%) 2nd Chance (4.4%) Transition (11.0%) Int. Foul (0.0%)
Butler: Man-To-Man (0.0%) Zone (83.8%) Pressure (0.0%) 2nd Chance (7.1%) Transition (9.1%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Fordham: 148.5 / 145.2
Butler: 150.7 / 150.3
Injuries
Fordham: c-German, sg-Keys
Butler: none
Game Information
Date: Thursday, March 13th, 2036
Game Type: College [Tournament]
Arena: Hardwood Tournament Arena
City: Minneapolis, MN
Attendance: 11,510
Version: 1.030
Simulated: Sat Jan 6 2024 @ 9:07:18 am PST
Game Summary not available.