Georgetown 77 - Hawaii 72
Date: January 7th, 2044
Game: College [Conference] [#1042089]
Attendance: 2,500
Georgetown Hoyas
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
11 S. Middleton sf32 7-15 2-8 2-2 18 0 3 1 0 0 1 0 +11 13.9 4 0 3 Lght 🏀
54 K. Godwin pf33 5-10 0-0 1-2 11 1 7 3 1 0 6 0 +8 6.4 10 0 2 Lght 🏀
52 P. Fowler c25 2-3 0-0 1-2 5 0 5 0 0 4 3 5 +1 8.0 4 0 3 - 🏀
1 J. Archuleta sg32 6-12 6-12 6-6 24 0 4 2 3 0 3 2 +5 22.3 0 6 4 Lght 🏀
9 K. Langley pg32 1-3 0-2 0-0 2 2 3 8 1 0 3 2 +4 0.0 2 0 0 - 🏀
13 M. Gay sf6 0-0 0-0 0-0 0 0 2 0 1 0 0 1 -3 - 0 0 0 - 🏀
14 J. Wilburn sg14 0-1 0-0 0-0 0 1 2 2 0 0 1 2 -2 - 0 0 1 - 🏀
45 B. Spahn pf25 7-10 0-0 3-3 17 2 7 0 0 1 2 2 +3 5.9 12 2 2 - 🏀
42 D. Brockman c0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 - 0 0 0 - 🏀
Total 200 28-54 8-22 13-15 77 6 33 16 6 5 19 14 +25 11.4 32 8 15 - 🏀 Percentages 51.9% 36.4% 86.7%
Hawaii Rainbow Warriors
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
13 W. Gatlin sf26 1-4 0-1 0-0 2 1 3 1 1 0 2 2 -9 2.0 2 0 0 - 🏀
2 S. Jernigan pf30 6-9 1-1 0-0 13 1 3 0 0 0 1 1 -4 10.0 6 0 0 - 🏀
45 S. Swafford c27 6-9 0-0 4-5 16 4 6 1 1 3 1 4 -2 3.3 12 0 4 - 🏀
5 A. Vera sg28 3-9 2-5 0-0 8 1 4 0 1 0 1 3 -11 14.3 2 0 0 - 🏀
31 T. Bailey pg31 6-15 2-8 1-2 15 0 4 5 1 0 5 1 -3 13.3 4 0 3 - 🏀
51 C. Guevara pg9 2-5 0-1 2-2 6 1 2 0 1 0 0 1 -2 0.5 4 0 1 - 🏀
21 D. Webster sf10 0-3 0-1 4-5 4 0 1 0 3 0 0 0 +6 - 0 0 2 - 🏀
14 M. Lytvynenko pf25 1-7 0-1 0-0 2 1 2 0 2 1 1 2 -9 16.0 0 0 2 - 🏀
41 D. Swan c1 0-0 0-0 2-2 2 0 0 0 0 0 0 1 +3 - 0 0 1 - 🏀
32 G. Cagle sg12 2-2 0-0 0-0 4 1 1 0 2 0 0 0 +6 9.0 2 2 1 - 🏀
Total 200 27-63 5-18 13-16 72 10 26 7 12 4 11 15 -25 8.9 32 2 14 - 🏀 Percentages 42.9% 27.8% 81.3%
Player of the Game
Georgetown:
Jose Archuleta
Head Coaches
Georgetown:
Gordon Smith
Hawaii:
Zack Proietti
Offensive Efficiencies
Georgetown: At the rim (2/3 66.7%) Inside (14/23 60.9%) Mid-range (4/6 66.7%) Beyond the Arc (8/22 36.4%)
Hawaii: At the rim (7/12 58.3%) Inside (9/19 47.4%) Mid-range (6/14 42.9%) Beyond the Arc (5/18 27.8%)
Defensive Tactics
Georgetown: Man-To-Man (40.5%) Zone (40.5%) Pressure (8.3%) 2nd Chance (7.1%) Transition (3.6%) Int. Foul (0.0%)
Hawaii: Man-To-Man (77.8%) Zone (0.0%) Pressure (8.6%) 2nd Chance (1.2%) Transition (11.1%) Int. Foul (1.2%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Georgetown: 121.1 / 125.2
Hawaii: 130.1 / 130.9
Injuries
Georgetown: none
Hawaii: none
Overworked
Georgetown: none
Hawaii: none
Game Information
Date: Thursday, January 7th, 2044
Game Type: College [Conference]
Arena:
Special Events Arena City: Honolulu, HI
Attendance: 2,500
Version: 1.034
Simulated: Fri Mar 7 2025 @ 9:36:00 am PST
Game Summary not available.