2046 Wooster Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
C. Bills 43 43 24.0 5.3 9.5 56.1 0.5 1.5 30.8 2.5 3.3 75.7 13.7 5.8 9.2 0.0 1.9 6.0 7.9 0.4 0.9 1.0 46.0 1.1 2.0 2 2.4 24.1 0 +5.4 12
J. Armenta 43 43 23.4 4.5 10.1 44.2 1.5 4.0 36.6 1.6 2.1 75.3 12.0 13.2 3.2 1.2 0.7 2.2 2.9 0.4 1.3 0.0 38.6 1.0 1.4 0 1.6 24.6 0 +4.9 4
R. Knox 43 43 27.8 3.7 7.7 47.4 1.2 3.7 31.9 1.5 2.3 65.3 10.0 11.0 3.3 1.9 0.4 1.9 2.3 2.2 1.8 0.2 40.8 2.3 1.6 1 2.1 18.9 0 +4.0 2
M. Freeman 41 41 26.1 3.8 7.1 53.4 0.1 0.5 30.0 1.9 2.7 71.2 9.7 4.6 6.8 0.1 1.8 5.0 6.9 0.4 0.4 1.6 46.4 1.2 2.2 4 2.1 17.5 2 +4.5 5
C. Noe 43 0 16.0 3.3 5.7 58.3 0.1 0.5 14.3 1.1 1.7 63.0 7.8 4.5 5.8 0.0 1.5 4.3 5.8 0.5 0.5 0.7 49.5 0.9 1.3 0 1.6 22.0 0 +1.8 3
D. Bell 42 1 14.4 2.8 5.0 55.2 0.1 0.3 46.2 1.8 2.5 73.1 7.5 6.1 4.5 0.0 0.9 2.8 3.7 0.1 0.5 1.0 35.4 0.7 1.1 0 2.0 22.6 1 +3.5 1
C. McHugh 38 38 26.3 2.6 5.7 45.6 1.1 2.8 38.0 1.2 1.9 62.0 7.4 12.6 2.0 2.4 0.6 1.6 2.1 3.1 1.5 0.1 45.2 3.5 1.7 1 1.7 18.2 5 +5.7 1
K. Shannon 3 1 11.2 2.7 3.3 80.0 0.0 0.0 - 0.3 2.0 16.7 5.7 2.5 5.3 0.0 0.7 2.0 2.7 0.7 0.0 0.0 60.0 0.0 1.0 0 2.7 18.0 0 +0.7 0
D. Best 43 0 16.7 1.9 4.5 43.0 0.8 2.1 36.3 0.7 1.2 64.0 5.4 11.5 2.0 1.0 0.4 1.9 2.3 0.9 0.6 0.2 43.1 0.6 1.1 0 0.8 16.1 0 +2.2 0
D. Somers 38 0 12.3 1.3 3.4 38.9 0.7 1.9 34.2 0.4 1.0 43.6 3.8 13.6 1.0 0.5 0.3 1.1 1.4 1.1 0.4 0.1 36.1 0.9 0.7 0 1.0 18.8 5 +2.8 0
H. Rutherford 40 5 15.5 1.5 3.6 40.6 0.4 1.4 30.4 0.4 0.8 48.5 3.7 11.1 1.3 1.3 0.3 0.7 1.1 1.7 0.4 0.1 44.7 1.7 1.5 0 0.9 17.5 3 +3.3 0
C. Dutton 4 0 12.1 1.3 3.0 41.7 0.8 1.8 42.9 0.0 0.0 - 3.3 20.4 0.0 1.5 0.0 0.3 0.3 0.8 0.5 0.0 60.0 2.5 2.5 0 0.5 21.8 0 -3.8 0
P. Adams 9 0 11.4 0.4 0.9 50.0 0.4 0.7 66.7 0.3 0.4 75.0 1.7 22.0 0.0 0.7 0.1 0.8 0.9 1.4 0.4 0.0 46.9 2.0 0.6 0 0.4 12.9 9 -0.1 0
J. Paul 3 0 5.9 0.0 0.7 0.0 0.0 0.3 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 100.0 0.7 0.7 0 0.3 10.7 0 +0.7 0
H. Gundersen 1 0 20.9 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 62.5 1.0 2.0 0 0.0 4.6 0 -33.0 0
Total 43 43 200.6 30.3 61.5 49.3 6.3 18.4 34.3 12.9 19.1 67.4 79.9 8.7 38.5 8.3 8.8 27.1 35.9 10.7 8.2 4.8 43.2 14.0 14.7 8 15.9 20.0 25 +7.1 28
Opponents 43 43 200.6 26.9 61.0 44.1 6.9 20.6 33.6 12.0 17.0 70.7 72.7 10.2 27.8 6.8 8.5 24.8 33.3 12.4 6.8 1.8 48.2 15.1 15.9 16 14.7 20.0 14 -7.1 15







           All-Time Team Leaders      Previous Season | 2046 | Next Season