2045 Wisconsin-Stout Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
G. Lawson 43 43 32.0 7.7 16.1 48.0 2.8 8.1 34.6 3.9 4.4 88.8 22.1 12.6 5.5 3.3 1.1 1.6 2.7 3.1 2.3 0.1 35.5 1.6 2.4 2 3.1 28.9 1 +15.0 12
A. Snider 44 44 29.5 6.9 11.0 62.7 0.2 0.5 45.5 3.7 4.8 77.6 17.8 3.4 12.9 0.0 2.5 6.6 9.1 0.3 0.9 1.2 52.7 1.3 3.2 7 3.7 23.0 0 +15.2 13
D. Irving 43 43 27.7 3.8 7.6 50.0 0.4 1.1 38.8 2.2 3.1 68.9 10.2 6.3 5.6 0.1 2.0 6.8 8.8 0.8 1.0 0.7 45.6 1.0 2.1 1 2.6 17.0 0 +12.7 3
K. McCafferty 42 42 27.1 3.0 6.9 42.9 0.9 2.8 32.5 2.0 2.3 86.7 8.8 12.5 2.2 2.5 0.9 1.6 2.5 5.8 0.7 0.1 40.4 2.7 2.4 2 2.0 18.4 1 +13.4 1
H. Sams 43 1 18.8 2.9 6.2 46.8 1.3 3.0 42.3 0.9 1.3 70.4 8.0 13.8 1.9 0.3 1.0 3.8 4.8 0.6 1.1 0.6 38.4 0.7 1.3 0 1.1 18.7 1 +7.7 1
A. Izquierdo 44 44 27.8 2.8 6.5 43.4 0.9 2.2 38.8 1.3 1.9 69.4 7.9 11.0 2.7 1.5 0.9 2.6 3.5 1.4 1.4 0.1 41.2 0.9 1.8 1 1.9 14.1 0 +13.2 1
S. Seifert 43 3 16.6 2.5 6.4 39.6 0.8 3.0 26.6 1.2 1.5 75.8 7.0 10.8 2.3 1.5 0.5 1.0 1.5 2.7 1.0 0.1 39.5 2.1 1.1 0 1.1 26.2 1 +7.0 0
T. Gordon 1 0 8.1 2.0 3.0 66.7 0.0 0.0 - 0.0 0.0 - 4.0 1.0 4.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 50.0 1.0 1.0 0 1.0 23.4 0 +1.0 0
G. Beridze 43 0 13.9 1.4 2.6 55.5 0.1 0.3 33.3 0.8 1.2 68.0 3.7 5.4 2.1 0.2 1.1 2.1 3.2 0.5 0.8 0.1 50.0 0.8 1.0 0 1.1 13.0 0 +2.5 2
B. Liu 1 0 11.8 1.0 4.0 25.0 0.0 2.0 0.0 0.0 0.0 - 2.0 0.0 2.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 40.0 1.0 0.0 0 0.0 20.0 0 -2.0 0
O. Green 1 0 10.2 1.0 1.0 100.0 0.0 0.0 - 0.0 0.0 - 2.0 0.0 2.0 0.0 3.0 2.0 5.0 1.0 0.0 0.0 100.0 1.0 2.0 0 2.0 9.3 0 +2.0 0
J. Buford 44 0 8.0 0.7 1.8 37.7 0.2 0.9 23.7 0.2 0.4 58.8 1.8 11.2 0.5 0.3 0.1 0.8 0.9 0.4 0.3 0.0 38.8 0.4 0.3 0 0.5 13.6 0 +2.1 0
S. Boone 13 0 5.4 0.4 1.1 35.7 0.1 0.2 33.3 0.2 0.3 75.0 1.1 11.8 0.5 0.0 0.3 0.5 0.8 0.3 0.0 0.0 61.1 0.4 0.2 0 0.6 13.9 0 +0.6 0
D. Gates 2 0 1.3 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 +0.5 0
Total 44 44 200.0 31.4 64.3 48.8 7.5 21.6 34.7 16.0 20.6 77.4 86.2 9.3 35.5 9.6 10.1 26.7 36.8 15.4 9.4 3.0 42.9 11.5 15.5 13 17.1 20.0 4 +17.5 33
Opponents 44 44 200.0 25.0 57.3 43.6 6.7 20.3 33.0 12.1 17.5 69.4 68.8 10.2 27.3 6.3 7.3 24.7 32.0 12.0 5.2 2.8 47.7 17.1 17.1 28 15.5 20.0 11 -17.5 11







           All-Time Team Leaders      Previous Season | 2045 | Next Season