2047 Urbana Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
T. Brower 3 3 30.0 6.3 9.3 67.9 0.0 0.0 - 4.7 6.0 77.8 17.3 4.4 10.7 0.0 2.3 4.7 7.0 1.0 0.7 0.0 45.5 1.0 2.7 0 5.0 23.1 0 +2.0 1
L. Moore 3 3 26.2 5.7 12.0 47.2 0.0 0.0 - 4.0 5.0 80.0 15.3 3.6 10.0 0.0 2.3 7.3 9.7 0.7 2.0 0.7 35.3 1.0 4.3 1 4.3 31.0 0 +10.7 1
M. Horvath 3 3 29.5 4.0 6.3 63.2 1.7 3.3 50.0 1.7 2.3 71.4 11.3 13.1 2.7 1.7 0.3 2.3 2.7 1.3 2.3 0.0 50.0 1.0 3.0 0 2.3 15.1 0 +6.7 0
C. Rutherford 3 3 30.4 3.0 11.7 25.7 0.7 4.3 15.4 2.0 2.0 100.0 8.7 11.1 2.7 0.0 0.7 4.3 5.0 0.3 1.0 0.0 54.5 1.0 1.7 0 1.0 23.8 0 +5.0 0
M. Lloyd 3 3 30.8 3.3 6.0 55.6 0.3 1.3 25.0 1.3 1.3 100.0 8.3 8.9 3.3 0.7 0.0 1.0 1.0 8.0 1.7 0.0 30.0 3.7 2.0 0 2.0 17.8 0 +7.3 0
D. Howard 3 0 10.1 2.3 2.7 87.5 1.0 1.0 100.0 0.0 0.0 - 5.7 14.1 1.3 2.0 0.0 0.7 0.7 1.0 0.0 0.0 33.3 0.7 0.7 0 0.0 17.5 0 -0.3 0
D. Harrison 3 0 19.9 1.0 3.3 30.0 0.0 0.3 0.0 0.3 0.7 50.0 2.3 6.7 1.3 0.0 0.0 4.0 4.0 1.0 0.3 0.0 52.9 2.3 1.7 0 0.7 16.0 0 -2.3 0
T. Burley 3 0 12.6 0.7 1.7 40.0 0.0 0.3 0.0 0.7 0.7 100.0 2.0 1.0 1.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 45.5 1.3 0.3 0 0.7 14.0 0 -3.7 0
C. Pfeffer 3 0 10.5 0.7 1.3 50.0 0.3 0.7 50.0 0.0 0.0 - 1.7 18.5 0.0 0.0 0.0 0.3 0.3 0.3 0.7 0.0 44.4 0.7 1.0 0 0.0 10.1 0 -2.0 0
Total 3 3 200.0 27.0 54.3 49.7 4.0 11.3 35.3 14.7 18.0 81.5 72.7 8.0 33.3 4.3 5.7 24.7 30.3 14.0 8.7 0.7 44.4 12.7 17.3 1 16.0 20.0 0 +4.7 2
Opponents 3 3 200.0 22.7 50.7 44.7 7.7 18.0 42.6 15.0 21.3 70.3 68.0 10.7 25.3 2.7 4.7 21.3 26.0 11.0 6.0 3.3 48.8 14.0 16.0 0 17.3 20.0 0 -4.7 1







           All-Time Team Leaders      Previous Season | 2047 |