2046 Portland State Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
D. Clymer 34 34 31.7 8.0 17.0 47.2 3.5 9.3 37.9 2.5 3.1 79.4 22.1 13.2 5.5 1.6 0.8 1.9 2.7 2.3 1.0 0.2 42.4 1.9 1.8 1 2.8 31.1 7 -1.5 9
T. Mack 41 41 30.7 5.4 10.6 51.4 0.6 1.6 39.4 3.2 3.9 82.9 14.7 5.7 8.8 0.0 2.0 6.6 8.7 0.7 1.0 0.4 52.0 1.7 2.5 5 2.8 22.2 0 -0.4 5
K. Epperson 37 37 28.9 4.1 7.9 52.0 0.5 1.1 43.6 2.5 3.1 80.5 11.2 6.0 6.5 0.0 1.8 4.9 6.8 0.3 0.9 1.2 53.0 1.9 3.1 9 2.7 18.8 4 -2.4 2
J. Hicks 41 41 29.2 3.1 7.7 39.9 1.8 4.6 37.9 1.3 1.6 79.1 9.2 16.5 1.3 2.0 0.6 0.6 1.2 3.8 0.8 0.0 55.3 3.5 2.9 7 1.7 20.0 0 -3.8 0
L. Harden 41 41 26.8 2.9 5.9 49.0 0.7 1.8 36.5 0.9 1.6 56.9 7.3 7.2 4.1 1.0 1.7 4.1 5.9 1.1 0.6 0.4 53.5 1.2 2.2 3 1.5 14.2 0 -2.5 0
M. Gardner 39 3 24.3 2.6 6.0 42.7 1.0 2.8 36.0 1.0 1.3 76.0 7.1 14.1 1.3 0.7 1.0 3.4 4.3 0.7 1.1 0.1 42.6 1.1 1.3 0 1.4 15.4 2 -2.3 1
R. Bender 5 1 10.8 2.4 5.2 46.2 0.6 2.0 30.0 0.2 0.4 50.0 5.6 12.1 2.0 0.0 0.6 0.6 1.2 0.8 0.6 0.0 43.5 1.0 0.8 0 0.8 28.8 0 -3.2 0
Q. Huber 38 2 13.0 1.7 3.7 45.7 0.3 1.0 28.2 0.8 1.4 59.3 4.5 10.4 1.5 0.9 0.5 0.9 1.4 2.9 0.8 0.1 34.8 1.4 0.6 0 1.1 21.5 3 +1.6 0
D. Coley 12 0 5.7 1.3 3.2 39.5 0.8 1.8 42.9 0.7 0.8 80.0 3.9 18.1 0.2 0.0 0.3 0.7 0.9 0.6 0.4 0.1 42.1 0.3 0.3 0 0.7 32.5 0 +1.0 0
D. Barker 36 5 13.5 1.3 2.7 46.4 0.3 0.8 33.3 0.5 0.8 67.9 3.3 9.9 1.2 0.5 0.4 0.8 1.3 1.6 0.6 0.1 41.4 1.3 0.8 0 0.6 15.7 5 -2.8 0
M. Carver 38 0 10.4 0.9 1.9 47.9 0.0 0.1 33.3 0.8 0.9 80.6 2.6 4.9 1.5 0.0 0.4 2.0 2.4 0.4 0.1 0.2 52.4 0.7 1.0 1 0.8 13.8 2 -1.9 0
C. Bowen 4 0 8.7 0.8 1.0 75.0 0.0 0.3 0.0 0.0 0.0 - 1.5 2.3 1.5 0.0 0.8 1.5 2.3 0.3 0.0 0.5 20.0 0.5 0.5 0 0.3 8.4 0 +1.3 0
B. Vasquez 1 0 1.8 0.0 1.0 0.0 0.0 1.0 0.0 1.0 3.0 33.3 1.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1.0 62.8 0 -1.0 0
W. Starks 6 0 2.4 0.3 0.8 40.0 0.0 0.0 - 0.0 0.0 - 0.7 16.5 0.0 0.0 0.0 0.2 0.2 0.5 0.2 0.0 0.0 0.2 0.0 0 0.2 19.9 0 +0.5 0
Q. Gaskins 1 0 0.5 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -2.0 0
Total 41 41 200.0 28.5 60.5 47.1 8.2 22.0 37.3 12.8 16.9 75.8 78.0 10.2 30.1 6.4 9.0 24.5 33.4 13.4 6.7 2.6 48.7 14.1 15.6 26 14.7 20.0 23 -3.0 17
Opponents 41 41 200.0 30.0 60.9 49.3 8.1 20.9 38.7 12.9 18.5 69.3 80.9 10.0 32.5 9.1 8.6 24.1 32.8 13.5 6.9 2.2 46.3 13.1 14.7 15 15.6 20.0 14 +3.0 24







           All-Time Team Leaders      Previous Season | 2046 | Next Season