![]() ![]() |
||||
---|---|---|---|---|
Home Town: Laredo, Texas ![]() | ||||
College: New Mexico State | ||||
Attributes | Skills | |||
Age: 31 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 7" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 225 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 7" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 32" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ | Potential: | ![]() | ||
Recruiting Evaluation: Could be an excellent shooter. Can be a really smart player. Can be a great all-around defensive player. Good all-around player. Projected Height: 6' 6". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2033 | COL-2 | NMSU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 7" | 215 | 73 | - | |
2034 | COL-3 | NMSU | Fr | 10 | 4 | 22.5 | 2.0 | 4.4 | 45.5 | 0.1 | 0.2 | 50.0 | 0.4 | 0.6 | 66.7 | 4.5 | 1.6 | 3.7 | 5.3 | 0.6 | 0.3 | 0.0 | 54.5 | 1.2 | 2.5 | 1 | 1.0 | 0 | -5.2 | 0 | 19 | 6' 7" | 225 | 87 | - | |
2035 | COL-4 | NMSU | So | 36 | 36 | 29.5 | 3.7 | 6.9 | 54.3 | 0.2 | 0.6 | 34.8 | 1.6 | 2.2 | 71.8 | 9.2 | 1.6 | 5.4 | 7.0 | 0.7 | 0.6 | 0.4 | 59.9 | 1.8 | 2.8 | 4 | 1.9 | 5 | -17.2 | 2 | 20 | 6' 7" | 225 | 102 | - | |
2036 | COL-5 | NMSU | Jr | 38 | 38 | 32.9 | 4.1 | 8.8 | 46.8 | 0.3 | 1.1 | 32.5 | 1.7 | 2.4 | 73.3 | 10.3 | 1.7 | 6.8 | 8.5 | 0.7 | 0.9 | 0.5 | 50.8 | 2.0 | 2.6 | 3 | 2.5 | 4 | 0.0 | 1 | 21 | 6' 7" | 225 | 123 | - | |
2037 | COL-5 | NMSU | Sr | 41 | 41 | 33.9 | 4.8 | 9.7 | 49.2 | 0.3 | 1.0 | 28.6 | 2.1 | 2.6 | 79.4 | 11.9 | 2.2 | 7.7 | 9.9 | 0.9 | 1.2 | 0.7 | 45.8 | 1.8 | 2.2 | 2 | 2.5 | 0 | +0.2 | 3 | 22 | 6' 7" | 225 | 142 | - | |
Total | 125 | 119 | 31.4 | 4.0 | 8.2 | 49.5 | 0.3 | 0.9 | 31.8 | 1.7 | 2.2 | 75.1 | 10.0 | 1.8 | 6.4 | 8.3 | 0.8 | 0.9 | 0.5 | 52.4 | 1.8 | 2.5 | 10 | 2.2 | 9 | -5.3 | 6 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
40 | 29 | 3 | 18 | 3 | 5 | 3 | 6 | +48 |
Statistics/Graph Selection: |