2029 UCLA Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
M. Garner 42 42 29.0 6.7 11.2 60.1 0.0 0.2 11.1 2.7 3.9 68.3 16.1 3.7 12.1 0.0 1.9 5.3 7.2 0.8 0.9 0.6 52.3 1.7 2.6 5 3.0 25.9 1 +2.9 10
T. Cole 43 43 29.6 6.5 11.5 56.4 0.0 0.1 20.0 2.4 4.3 56.8 15.4 4.1 12.7 0.0 1.5 5.8 7.3 0.5 0.5 1.0 44.8 1.6 2.8 5 3.3 26.1 0 +2.3 4
P. Doran 43 3 22.4 5.5 8.9 61.9 0.0 0.0 - 2.2 3.4 66.2 13.3 3.9 10.1 0.0 1.0 4.0 4.9 0.5 0.6 0.5 49.0 1.0 1.9 2 2.6 26.2 0 +1.8 4
C. Putman 42 41 31.0 3.5 7.0 50.9 0.2 0.4 38.9 2.1 3.0 68.0 9.3 7.6 4.4 0.6 1.1 4.2 5.4 2.2 1.3 0.3 36.0 1.4 2.3 4 2.1 16.2 1 +3.2 2
S. Nanni 38 6 20.1 2.4 5.1 47.2 0.6 1.4 38.9 1.4 1.8 77.9 6.8 10.2 2.2 1.3 0.2 1.0 1.2 2.1 0.3 0.1 52.7 1.9 1.7 2 1.7 20.1 5 +0.4 0
H. Myers 42 39 29.0 2.1 4.6 46.4 0.6 1.8 32.4 1.9 2.2 85.1 6.8 11.7 1.6 1.2 0.4 1.5 1.9 4.9 1.5 0.0 38.9 2.2 2.0 2 1.8 13.9 0 +2.9 0
G. McKnight 41 41 29.6 1.9 4.5 40.9 0.7 2.3 29.2 0.8 1.4 55.9 5.2 12.6 1.4 1.9 0.4 0.9 1.3 5.3 0.8 0.0 49.5 3.4 2.5 4 1.6 14.9 2 +3.2 0
R. Swift 5 0 17.0 1.2 2.2 54.5 0.6 1.2 50.0 0.4 0.4 100.0 3.4 15.0 0.4 1.6 0.0 0.8 0.8 0.8 0.4 0.0 52.2 1.4 1.0 0 0.4 11.5 0 -8.4 0
D. Gray 31 0 5.2 0.9 1.9 48.3 0.1 0.1 50.0 0.5 0.5 93.3 2.4 8.4 1.2 0.3 0.1 0.7 0.8 0.5 0.1 0.0 59.6 0.4 0.5 0 0.5 25.1 0 -1.2 0
O. Diaz 11 0 8.9 0.9 2.8 32.3 0.2 0.5 33.3 0.3 0.5 50.0 2.3 7.0 1.3 0.0 0.5 1.4 1.8 0.3 0.1 0.2 60.0 0.5 0.8 0 0.5 20.9 0 -1.8 0
A. Wemyss 5 0 13.2 0.8 1.6 50.0 0.0 0.2 0.0 0.4 0.4 100.0 2.0 5.3 0.8 0.4 0.2 0.8 1.0 0.8 0.8 0.0 50.0 0.8 1.0 0 0.4 10.0 0 +1.8 0
K. Jordan 42 0 6.6 0.8 1.4 56.1 0.2 0.4 44.4 0.3 0.3 84.6 2.0 10.5 0.8 0.1 0.2 0.7 0.9 0.2 0.6 0.0 43.5 0.3 0.5 0 0.4 13.7 0 -0.5 0
D. Chambers 15 0 0.8 0.0 0.1 0.0 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 60.0 0.1 0.1 0 0.0 8.9 0 -1.1 0
Total 43 43 201.2 29.9 55.4 54.0 2.3 6.8 33.3 13.9 20.5 67.9 75.9 6.2 45.8 5.3 6.9 24.0 30.9 16.6 6.6 2.7 46.2 13.7 16.6 24 16.7 20.0 9 +2.7 20
Opponents 43 43 201.2 25.7 54.6 47.0 7.1 18.2 39.1 14.8 19.7 75.3 73.3 10.5 25.5 6.6 6.4 21.3 27.6 12.9 6.6 4.1 53.1 14.1 16.7 17 16.6 20.0 9 -2.7 23







           All-Time Team Leaders      Previous Season | 2029 | Next Season