Pfeiffer Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 30 Dashaun Richardson 6' 5 3 10 7 5 1 5 5 8 0 4 2 6 5 66 6 - SR
PG United States 33 Sammy Caruthers 6' 2½" 3 10 16 17 5 7 7 16 9 18 11 8 15 16 PG SG 158 11 3 SR
PG United States 41 Laurence Davidson 6' 1" 9 11 6 5 7 4 5 5 7 10 5 9 10 10 pg sf 103 10 2 RS FR
SG United States 40 Marcos Valasquez 5' 10½" 3 12 10 10 4 4 7 13 6 11 7 11 8 9 sg 115 11 2 RS JR
SG United States 52 Stan Lanier 6' 3" 0 0 6 7 0 0 1 8 3 4 3 0 6 5 43 4 - SR
SG United States 55 Lamar Cobb 6' 2" 5 6 10 4 3 4 4 14 8 4 5 6 5 7 sg 85 9 - JR
SG Canada 43 Heath Cullen 6' 1½" 6 9 10 9 7 3 4 13 11 6 8 7 10 5 SG 108 11 2 JR
SG United States 23 Leland Driver 6' 1½" 9 6 11 12 6 5 9 15 10 5 10 5 9 7 sg sf 119 11 3 RS SO
SG United States 2 Eddie Gibson 5' 9" 6 8 8 15 5 3 13 11 12 7 11 6 13 10 SG PG 128 10 2 JR
SG Canada 4 Russell Holloway 6' 2" 7 12 6 8 5 6 4 9 10 8 8 10 10 9 SG SF pg 112 11 2 FR
SF United States 11 Philip Dye 6' 5" 6 10 6 8 7 4 5 9 11 9 11 9 10 10 SF 115 10 1 SR
SF United States 50 Norm Gordon 5' 11½" 4 14 6 14 5 6 14 12 8 10 16 13 10 14 SF 146 11 2 JR
PF Canada 1 Frankie Cornwell 6' 5" 4 2 4 5 1 4 5 5 5 3 8 2 5 5 58 6 - SR
PF United States 25 Shane Doherty 6' 9" 4 5 6 6 8 2 3 1 4 5 1 4 1 4 PF C 54 5 - JR
PF United States 35 Sterling Guillory 6' 9" 10 7 5 6 5 9 4 17 4 9 10 7 6 5 PF C 104 10 2 SO
C United States 5 Chester Walter 6' 7½" 9 7 8 1 8 9 8 7 10 10 1 8 12 10 C sf 108 7 - SR
C United States 45 Ronnie Pearson 6' 7½" 10 9 8 6 9 7 8 17 9 7 8 9 7 10 C PF 124 10 2 SO

Committed Prospects

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PF United States - Everett Carollo 6' 6" 4 7 9 6 5 7 7 13 7 6 11 5 7 5 PF 99 11 2 JC SO


                Total Players:   17      10 / 13 Scholarships      3 / 4 Scholarships Available For Prospects Next Season