Terry Koehn



Terry Koehn
United States   Terry Koehn [ID #117939] Bookmark Terry Koehn          Graduated          PG
Home Town: Lake St. Louis, Missouri           High School: Lake St. Louis High School           Class: Graduated           Position(s): PG SG sf
College: Toledo
AttributesSkills
Age: 33Inside Shot: 6 Basketball IQ: 10
Shoots: RightOutside Shot: 13 Passing 15
Height: 6' ½"Shooting Range: 15 Ball Handling: 17
Weight: 165 lbs.Finishing: 8 Driving: 15
Wingspan: 6' 3"Rebounding: 5 Strength: 12
Vertical: 38½"Interior Defense: 7 Speed: 13
Perimeter Defense: 16 Stamina: 13
Skill Index: 165
Recruiting Rating: ★★★       State Rank: #26   Position Rank: #66Potential: 12
Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be a good all-around defensive player. Can be a skilled passer. Can be a really good ball handler. Can be a speedy player. Good all-around player. Projected Height: 6' .


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2023 COL-1 TOL RS 1 1 24.8 3.0 8.0 37.5 1.0 3.0 33.3 4.0 4.0 100.0 11.0 1.0 3.0 4.0 1.0 2.0 2.0 40.0 3.0 4.0 0 2.0 0 +2.0 0 18 6' 155 97 -
2024 COL-1 TOL Fr 25 0 3.4 0.2 0.9 22.7 0.1 0.5 23.1 0.2 0.4 54.5 0.8 0.0 0.1 0.2 0.5 0.1 0.0 38.5 0.3 0.2 0 0.4 0 +2.5 0 19 6' ½" 165 109 -
2025 COL-1 TOL So 44 4 19.3 2.2 5.1 42.4 0.8 2.4 31.4 1.4 2.0 68.9 6.5 0.3 0.9 1.1 2.5 0.6 0.1 43.5 1.4 1.6 2 1.9 0 +1.5 0 20 6' ½" 165 121 -
2026 COL-1 TOL Jr 42 26 22.9 2.0 5.9 34.8 1.0 3.4 27.8 1.3 2.0 67.5 6.4 0.4 1.4 1.8 2.7 0.9 0.0 42.2 1.8 1.5 1 1.8 0 -3.9 1 21 6' ½" 165 138 -
2027 COL-2 TOL Sr 40 39 30.4 4.3 9.7 43.8 1.4 4.0 34.2 2.7 3.3 80.5 12.6 0.7 1.3 2.0 7.4 1.3 0.2 43.8 3.5 2.8 2 2.7 1 +3.2 3 22 6' ½" 165 156 -
Total 152 70 20.6 2.4 5.8 40.4 0.9 2.8 31.0 1.5 2.1 73.2 7.1 0.4 1.0 1.4 3.5 0.8 0.1 43.1 1.9 1.7 5 1.8 1 +0.6 4 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
33 24 5 5 13 5 2 7 +44


Statistics/Graph Selection: