Rutgers University-Newark 87 - Susquehanna 92
Date: October 15th, 2044
Game: College [Exhibition] [#1052817]
Attendance: 2,312
Player Of The Game: Toby Roy (1)
Rutgers University-Newark Scarlet Raiders
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
54 A. Copeland sf37 6-12 2-4 1-2 15 4 7 0 0 0 2 2 -9 10.5 6 0 2 Hvy 🏀
53 T. Grisson pf35 3-5 0-0 4-6 10 1 4 0 0 1 4 2 -2 7.3 6 0 4 Mod 🏀
45 W. Gillespie c16 6-9 0-0 0-0 12 3 7 0 0 0 1 5 +7 1.7 12 0 0 - 🏀
23 D. Giordano sg35 4-6 2-3 4-4 14 1 5 3 0 0 4 4 -9 16.0 0 3 3 Mod 🏀
24 A. Newberry pg39 5-15 1-6 4-6 15 0 2 12 2 0 3 3 +1 10.4 4 0 5 Mod 🏀
41 T. Chadwick pf1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -2 - 0 0 0 - 🏀
50 M. De La Rosa sf14 3-5 1-1 2-2 9 2 2 0 0 0 0 0 0 8.7 4 0 1 - 🏀
3 B. Stone c31 4-8 0-1 0-0 8 3 9 0 1 1 2 3 -7 5.8 8 0 0 Mod 🏀
30 T. Cairns c2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 - 0 0 0 - 🏀
13 T. O`Leary sg13 2-3 0-1 0-0 4 0 1 1 0 0 0 0 -2 9.0 2 0 2 - 🏀
10 M. Oliver sg1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 - 0 0 0 - 🏀
Total 225 33-63 6-16 15-20 87 14 37 16 3 2 17 20 -25 8.4 42 3 17 - 🏀 Percentages 52.4% 37.5% 75.0%
Susquehanna River Hawks
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
20 I. Jones sf29 1-6 0-1 2-2 4 0 1 0 1 0 1 2 +5 15.0 0 0 2 - 🏀
22 T. Roy pf25 6-7 1-1 4-4 17 3 7 1 0 1 2 4 +15 4.5 10 0 2 - 🏀
44 R. Winters c26 5-8 0-0 2-4 12 1 4 1 1 1 0 0 -6 2.2 10 0 3 - 🏀
54 L. Shanks sg25 1-5 1-4 5-6 8 2 2 3 3 0 0 0 +6 21.0 0 0 3 - 🏀
9 M. Carrington pg19 8-11 0-2 2-2 18 2 3 3 1 0 3 5 +3 7.0 10 2 2 - 🏀
11 O. Ceja pg16 3-4 1-2 2-3 9 0 0 0 1 0 2 2 +6 17.0 0 0 2 - 🏀
21 J. Bosco sf15 2-3 1-2 0-0 5 0 1 0 1 0 1 0 -4 13.5 2 0 0 - 🏀
15 M. Weiss c19 2-4 0-0 5-6 9 0 5 1 0 0 0 0 +11 10.0 2 0 4 - 🏀
40 R. Russell pf25 2-7 0-0 1-2 5 1 4 0 1 2 0 3 -9 0.0 4 0 1 - 🏀
10 J. Neal sg26 1-6 1-3 2-2 5 0 1 1 1 0 0 1 -2 22.0 0 0 1 - 🏀
Total 225 31-61 5-15 25-31 92 9 28 10 10 4 9 17 +25 8.1 38 2 20 - 🏀 Percentages 50.8% 33.3% 80.6%
Player of the Game
Susquehanna:
Toby Roy
Head Coaches
Rutgers University-Newark:
Vonte Watson
Susquehanna:
Lincoln Bock
Offensive Efficiencies
Rutgers University-Newark: At the rim (4/10 40.0%) Inside (17/27 63.0%) Mid-range (6/10 60.0%) Beyond the Arc (6/16 37.5%)
Susquehanna: At the rim (8/9 88.9%) Inside (11/22 50.0%) Mid-range (7/15 46.7%) Beyond the Arc (5/15 33.3%)
Defensive Tactics
Rutgers University-Newark: Man-To-Man (40.2%) Zone (48.3%) Pressure (2.3%) 2nd Chance (6.9%) Transition (1.1%) Int. Foul (1.1%)
Susquehanna: Man-To-Man (24.5%) Zone (53.2%) Pressure (5.3%) 2nd Chance (11.7%) Transition (5.3%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Rutgers University-Newark: 117.2 / 120.7
Susquehanna: 116.9 / 133.3
Injuries
Rutgers University-Newark: none
Susquehanna: sf-McMillan
Overworked
Rutgers University-Newark: none
Susquehanna: none
Game Information
Date: Saturday, October 15th, 2044
Game Type: College [Exhibition]
Arena:
Houts Gymnasium City: Selinsgrove, PA
Attendance: 2,312
Version: 1.034
Simulated: Wed Apr 9 2025 @ 9:56:03 am PDT
Game Summary not available.