IV.5 Conference

2039 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Toledo  25 5 .833 88.9 74.6 +14.3 +429 - 37 8 .822 88.8 72.9 +15.9 +716 18-1 16-5 3-2 0.595 0.510
2 Iowa State  21 9 .700 79.6 70.4 +9.1 +274 4 33 13 .717 78.1 67.6 +10.5 +484 17-4 12-7 4-2 0.564 0.510
3 Christopher Newport  20 10 .667 73.2 68.7 +4.5 +135 5 29 12 .707 73.9 67.6 +6.2 +256 17-5 12-6 0-1 0.557 0.510
4 Michigan  19 11 .633 81.9 72.5 +9.4 +282 6 33 13 .717 82.8 70.7 +12.1 +556 15-5 13-7 5-1 0.572 0.521
5 Daemen  19 11 .633 81.4 76.7 +4.8 +143 6 28 14 .667 80.6 74.1 +6.4 +270 17-4 10-9 1-1 0.555 0.514
6 Ithaca College  17 13 .567 86.9 86.5 +0.4 +13 8 26 17 .605 88.4 86.2 +2.2 +95 17-4 7-12 2-1 0.547 0.525
7 Southern Wesleyan  16 14 .533 84.8 80.0 +4.8 +145 9 23 18 .561 85.3 79.8 +5.6 +229 13-7 10-10 0-1 0.530 0.519
8 Hartwick  16 14 .533 83.0 79.9 +3.0 +91 9 22 19 .537 85.0 80.4 +4.6 +187 14-7 8-11 0-1 0.536 0.538
9 Missouri-Kansas City  15 15 .500 88.9 84.7 +4.3 +128 10 25 17 .595 90.6 79.7 +10.9 +457 16-6 8-10 1-1 0.525 0.505
10 Houston  14 16 .467 74.0 77.7 -3.7 -110 11 19 23 .452 73.5 77.7 -4.2 -175 12-9 6-13 1-1 0.521 0.548
11 Stevens Institute of Technology  12 18 .400 74.3 77.8 -3.5 -105 13 16 25 .390 75.1 77.6 -2.5 -101 12-10 4-14 0-1 0.488 0.532
12 Trine  12 18 .400 68.4 72.2 -3.8 -113 13 16 25 .390 69.8 74.7 -4.9 -200 8-11 8-13 0-1 0.500 0.533
13 Worcester Polytechnic Institute  12 18 .400 76.4 83.5 -7.1 -213 13 15 26 .366 77.0 82.9 -6.0 -244 9-10 6-15 0-1 0.494 0.537
14 DePaul  10 20 .333 87.5 93.7 -6.2 -186 15 17 25 .405 87.0 90.7 -3.7 -154 12-10 4-14 1-1 0.497 0.539
15 Johnson C. Smith  10 20 .333 72.1 81.7 -9.6 -288 15 18 23 .439 72.8 77.0 -4.2 -171 9-12 9-10 0-1 0.490 0.510
16 Charleston Southern  2 28 .067 69.7 90.5 -20.8 -625 23 6 35 .146 71.1 88.9 -17.8 -730 3-18 3-16 0-1 0.453 0.556

Conference Links

2039 Conference Awards   2039 Conference Statistics   2039 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2039 | Next Season      Expanded Display